CS 0445 DATA STRUCTURES (new title "ALGORITHMS AND DATA STRUCTURES 1" in Spring 2021)
Description
Minimum Credits: 3Maximum Credits: 3
This course emphasizes the study of the basic data structures of computer science (stacks, queues, trees, lists) and their implementations using the java language included in this study are programming techniques which use recursion, reference variables, and dynamic memory allocation. Students in this course are also introduced to various searching and sorting methods and also expected to develop an intuitive understanding of the complexity of these algorithms.
Academic Career: Undergraduate
Course Component: Lecture
Grade Component: LG/SNC Elective Basis
Course Requirements: PREQ: CS 0401 or COE 0401 or 0422 or CIST 0150 (MIN GRADE 'C' or Transfer)
Current Sections
Spring 2021
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
25809 (1060) | MW | 5:00 pm - 6:15 pm | WPU G50 | T. Hoffman | LEC | AT | |
25811 (1060) | Th | 11:05 am - 11:55 am | WEB | TBD | REC | AT | |
31389 (1060) | Th | 12:10 pm - 1:00 pm | WEB | TBD | REC | AT | |
25810 (1060) | Th | 6:30 pm - 7:20 pm | WEB | TBD | REC | AT | |
25573 (1200) | TuTh | 1:15 pm - 2:30 pm | WEB | J. Ramirez | LEC | AT | |
25579 (1200) | M | 10:00 am - 10:50 am | WEB | TBD | REC | AT | |
31390 (1200) | M | 12:10 pm - 1:00 pm | WEB | TBD | REC | AT | |
25577 (1200) | M | 5:30 pm - 6:20 pm | WEB | TBD | REC | AT | |
25553 (1300) | TuTh | 9:25 am - 10:40 am | LAW COURT | J. Ramirez | LEC | AT | |
31422 (1300) | W | 8:55 am - 9:45 am | WEB | TBD | REC | AT | |
25554 (1300) | W | 4:30 pm - 5:20 pm | WEB | TBD | REC | AT | |
25567 (1300) | W | 5:30 pm - 6:20 pm | WEB | TBD | REC | AT | |
25971 (1400) | MW | 3:25 pm - 4:40 pm | WEB | T. Hoffman | LEC | AT | |
25972 (1400) | Th | 12:10 pm - 1:00 pm | WEB | TBD | REC | AT | |
31423 (1400) | Th | 1:15 pm - 2:05 pm | WEB | TBD | REC | AT | |
26152 (1400) | Th | 2:20 pm - 3:10 pm | WEB | TBD | REC | AT |
Past Sections
Please click the headings below to view the hidden sections.
Fall 2020
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
11062 (1030) | TuTh | 2:50 pm - 4:05 pm | WEB | T. Hoffman | LEC | AT | |
11458 (1030) | Th | 10:00 am - 10:50 am | ALUM 112 | T. Hoffman | REC | AT | |
24377 (1030) | Th | 12:10 pm - 1:00 pm | LAWRN 207 | T. Hoffman | REC | AT | |
21252 (1100) | TuTh | 9:25 am - 10:40 am | WEB | J. Ramirez | LEC | AT | |
21635 (1100) | W | 8:55 am - 9:45 am | WWPH 5001 | TBD | REC | AT | |
21253 (1100) | W | 10:00 am - 10:50 am | IS 316 | TBD | REC | AT | |
10133 (1200) | MW | 6:30 pm - 7:45 pm | WEB | T. Hoffman | LEC | SE3 | |
10793 (1200) | Th | 4:30 pm - 5:20 pm | WPU G18 | T. Hoffman | REC | SE3 | |
24378 (1200) | Th | 5:30 pm - 6:20 pm | ALUM 343 | T. Hoffman | REC | SE3 | |
25871 (1240) | MW | 1:15 pm - 2:30 pm | WEB | J. Ramirez | LEC | AT | |
25873 (1240) | F | 12:10 pm - 1:00 pm | WWPH 5001 | TBD | REC | AT | |
25872 (1240) | F | 1:15 pm - 2:05 pm | WWPH 5001 | TBD | REC | AT |
Summer 2020
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
19292 (1010) | TuTh | 9:30 am - 11:15 am | IS 403 | W. Garrison III | LEC | 12W | |
19293 (1010) | Tu | 12:30 pm - 1:20 pm | SENSQ 5505 | TBD | REC | 12W | |
19294 (1010) | Tu | 1:30 pm - 2:20 pm | SENSQ 5505 | TBD | REC | 12W |
Spring 2020
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
26615 (1060) | W | 6:00 pm - 8:30 pm | LAWRN 121 | T. Hoffman | LEC | SE3 | |
26617 (1060) | Th | 11:00 am - 11:50 am | SENSQ 6110 | REC | SE3 | ||
26616 (1060) | Th | 6:00 pm - 6:50 pm | SENSQ 5502 | REC | SE3 | ||
26681 (1100) | TuTh | 1:00 pm - 2:15 pm | LAWRN 104 | S. Khattab | LEC | AT | |
26683 (1100) | F | 11:00 am - 11:50 am | SENSQ 5502 | TBD | REC | AT | |
26684 (1100) | F | 3:00 pm - 3:50 pm | SENSQ 5502 | TBD | REC | AT | |
26369 (1200) | TuTh | 1:00 pm - 2:15 pm | BENDM G30 | J. Ramirez | LEC | AT | |
26375 (1200) | M | 3:00 pm - 3:50 pm | SENSQ 5502 | TBD | REC | AT | |
26373 (1200) | M | 5:00 pm - 5:50 pm | SENSQ 6110 | TBD | REC | AT | |
26347 (1300) | TuTh | 9:30 am - 10:45 am | IS 403 | J. Ramirez | LEC | AT | |
26348 (1300) | W | 4:00 pm - 4:50 pm | SENSQ 6110 | TBD | REC | AT | |
26363 (1300) | W | 5:00 pm - 5:50 pm | SENSQ 6110 | TBD | REC | AT | |
26796 (1400) | MW | 3:00 pm - 4:15 pm | LAWRN 104 | T. Hoffman | LEC | AT | |
26797 (1400) | Th | 12:00 pm - 12:50 pm | SENSQ 6110 | REC | AT | ||
27015 (1400) | Th | 2:00 pm - 2:50 pm | SENSQ 6110 | REC | AT | ||
31245 (1600) | MW | 8:00 am - 9:15 am | WWPH 5130 | S. Khattab | LEC | AT | |
31246 (1600) | Th | 4:00 pm - 4:50 pm | SENSQ 6110 | TBD | REC | AT | |
31247 (1600) | Th | 5:00 pm - 5:50 pm | SENSQ 6110 | TBD | REC | AT |