CS 0449 INTRODUCTION TO SYSTEMS SOFTWARE
Description
Minimum Credits: 3Maximum Credits: 3
This course covers topics related to the interface of hardware and software. It covers device interfaces and hardware synchronization at the lowest level of the operating system, the linkage of operating system services to application software, and the fundamental mechanisms for computer communications.
Academic Career: Undergraduate
Course Component: Lecture
Grade Component: LG/SNC Elective Basis
Course Requirements: PREQ: CS 0445 or CS 0455 (Min Grade 'C' or Transfer); CREQ: CS 0447 or CS 0456 or COE 0447 or COE 0147
Current Sections
Spring 2021
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
25929 (1030) | TuTh | 1:15 pm - 2:30 pm | WEB | V. Petrucci | LEC | AT | |
25931 (1030) | F | 10:00 am - 10:50 am | WEB | TBD | REC | AT | |
25930 (1030) | F | 11:05 am - 11:55 am | WEB | TBD | REC | AT | |
25942 (1160) | MW | 1:15 pm - 2:30 pm | WPU G20 | V. Petrucci | LEC | AT | |
25944 (1160) | Th | 7:50 am - 8:40 am | WEB | TBD | REC | AT | |
25943 (1160) | Th | 8:55 am - 9:45 am | WEB | TBD | REC | AT | |
25966 (1200) | MW | 3:25 pm - 4:40 pm | WEB | V. Petrucci | LEC | AT | |
25968 (1200) | Tu | 8:55 am - 9:45 am | WEB | TBD | REC | AT | |
25967 (1200) | Tu | 11:05 am - 11:55 am | WEB | TBD | REC | AT |
Future Sections
Please click the headings below to view the hidden sections.
Summer 2021
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
18932 (1010) | TuTh | 12:30 pm - 2:10 pm | LAWRN 120 | L. Nunes Quaresma de Oliveira | LEC | 12W | |
18934 (1010) | F | 11:30 am - 12:20 pm | WEB | TBD | REC | 12W | |
18933 (1010) | F | 1:30 pm - 2:20 pm | WEB | TBD | REC | 12W |
Fall 2021
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
18313 (1110) | MW | 11:00 am - 12:15 pm | SENSQ 5502 | V. Petrucci | LEC | AT | |
18314 (1110) | F | 10:00 am - 10:50 am | SENSQ 5505 | TBD | REC | AT | |
18548 (1110) | F | 2:00 pm - 2:50 pm | SENSQ 5505 | TBD | REC | AT | |
30867 (1110) | F | 3:00 pm - 3:50 pm | SENSQ 5505 | TBD | REC | AT | |
23775 (1135) | MW | 3:00 pm - 4:15 pm | SENSQ 5502 | V. Petrucci | LEC | AT | |
30863 (1135) | F | 9:00 am - 9:50 am | SENSQ 5505 | TBD | REC | AT | |
23778 (1135) | F | 11:00 am - 11:50 am | SENSQ 5505 | TBD | REC | AT | |
23776 (1135) | F | 1:00 pm - 1:50 pm | SENSQ 5505 | TBD | REC | AT | |
27068 (1150) | TuTh | 2:30 pm - 3:45 pm | IS 405 | V. Petrucci | LEC | AT | |
27070 (1150) | F | 12:00 pm - 12:50 pm | SENSQ 5505 | TBD | REC | AT | |
27069 (1150) | F | 4:00 pm - 4:50 pm | SENSQ 5505 | TBD | REC | AT |
Past Sections
Please click the headings below to view the hidden sections.
Fall 2020
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
18393 (1110) | TuTh | 11:05 am - 12:20 pm | WEB | S. Khattab | LEC | AT | |
18628 (1110) | F | 8:55 am - 9:45 am | UCLUB 211 | J. Frank | REC | AT | |
18394 (1110) | F | 1:15 pm - 2:05 pm | LAWRN 120 | TBD | REC | AT | |
23874 (1135) | MW | 3:25 pm - 4:40 pm | THAW 104 | V. Petrucci | LEC | AT | |
23877 (1135) | Th | 11:05 am - 11:55 am | WEB | D. Das | REC | AT | |
23875 (1135) | Th | 12:10 pm - 1:00 pm | WEB | TBD | REC | AT | |
27196 (1150) | MW | 5:00 pm - 6:15 pm | IS 316 | V. Petrucci | LEC | AT | |
27198 (1150) | F | 7:50 am - 8:40 am | WEB | D. Das | REC | AT | |
27197 (1150) | F | 3:25 pm - 4:15 pm | WEB | TBD | REC | AT |
Summer 2020
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
19298 (1010) | TuTh | 10:30 am - 12:15 pm | CL 232 | V. Petrucci | LEC | 12W | |
19299 (1010) | Tu | 2:30 pm - 3:20 pm | SENSQ 5505 | TBD | REC | 12W | |
19300 (1010) | Th | 9:30 am - 10:20 am | SENSQ 5505 | TBD | REC | 12W |
Spring 2020
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
26745 (1030) | TuTh | 1:00 pm - 2:15 pm | FKART 125 | D. Wilkinson | LEC | AT | |
26746 (1030) | F | 11:00 am - 11:50 am | SENSQ 6110 | TBD | REC | AT | |
26747 (1030) | F | 3:00 pm - 3:50 pm | SENSQ 6110 | TBD | REC | AT | |
26764 (1160) | MW | 1:00 pm - 2:15 pm | CL 324 | V. Petrucci | LEC | AT | |
26766 (1160) | Th | 8:00 am - 8:50 am | SENSQ 6110 | TBD | REC | AT | |
26765 (1160) | Th | 9:00 am - 9:50 am | SENSQ 6110 | TBD | REC | AT | |
26790 (1200) | MW | 3:00 pm - 4:15 pm | CL 324 | D. Wilkinson | LEC | AT | |
26793 (1200) | Tu | 9:00 am - 9:50 am | SENSQ 6110 | TBD | REC | AT | |
26792 (1200) | Tu | 12:00 pm - 12:50 pm | SENSQ 5502 | TBD | REC | AT | |
31568 (1600) | TuTh | 9:30 am - 10:45 am | WWPH 1502 | V. Petrucci | LEC | AT | |
31570 (1600) | Tu | 5:00 pm - 5:50 pm | SENSQ 5502 | TBD | REC | AT | |
31569 (1600) | W | 3:00 pm - 3:50 pm | SENSQ 5502 | TBD | REC | AT |