LIS 3950 TEACHING PRACTICUM
Description
Minimum Credits: 3Maximum Credits: 3
Required teaching practicum in an appropriate LIS course related to area of interest. Learning activities include involvement in course design with instructor, class attendance, presentation of material, office or tutorial hours, and involvement in grading. Sole responsibility for at least one session.
Academic Career: Graduate
Course Component: Practicum
Grade Component: Grad SN Basis
Course Requirements: PLAN: Library & Information Science (PHD)
Current Sections
Spring 2021
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
25852 (1015) | ByAppt | 12:00 am - 12:00 am | TBA | M. Rapchak | PRA | AT | |
25853 (1020) | ByAppt | 12:00 am - 12:00 am | TBA | E. Mattern | PRA | AT | |
25863 (1030) | ByAppt | 12:00 am - 12:00 am | TBA | M. Burton | PRA | AT | |
25512 (1040) | ByAppt | 12:00 am - 12:00 am | TBA | M. Biagini | PRA | AT | |
25516 (1090) | ByAppt | 12:00 am - 12:00 am | TBA | D. He | PRA | AT | |
25519 (1110) | ByAppt | 12:00 am - 12:00 am | TBA | A. Langmead | PRA | AT | |
31492 (1115) | ByAppt | 12:00 am - 12:00 am | TBA | J. Biehl | PRA | AT |
Past Sections
Please click the headings below to view the hidden sections.
Fall 2020
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
14488 (1010) | ByAppt | 12:00 am - 12:00 am | TBA | M. Biagini | PRA | AT | |
14514 (1030) | ByAppt | 12:00 am - 12:00 am | TBA | M. Rapchak | PRA | AT | |
14515 (1035) | ByAppt | 12:00 am - 12:00 am | TBA | J. Currier | PRA | AT | |
14516 (1040) | ByAppt | 12:00 am - 12:00 am | TBA | D. He | PRA | AT | |
14517 (1045) | ByAppt | 12:00 am - 12:00 am | TBA | A. Langmead | PRA | AT | |
21771 (1080) | ByAppt | 12:00 am - 12:00 am | TBA | E. Mattern | PRA | AT | |
21835 (1090) | ByAppt | 12:00 am - 12:00 am | TBA | M. Burton | PRA | AT |
Summer 2020
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
19193 (1010) | ByAppt | 12:00 am - 12:00 am | TBA | M. Biagini | PRA | 12W | |
19195 (1030) | ByAppt | 12:00 am - 12:00 am | TBA | J. Currier | PRA | 12W | |
19197 (1040) | ByAppt | 12:00 am - 12:00 am | TBA | A. Langmead | PRA | 12W | |
19198 (1050) | ByAppt | 12:00 am - 12:00 am | TBA | E. Mahoney | PRA | 12W | |
19194 (1060) | ByAppt | 12:00 am - 12:00 am | TBA | PRA | 12W | ||
19196 (1070) | ByAppt | 12:00 am - 12:00 am | TBA | S. Corrall | PRA | 12W | |
19199 (1090) | ByAppt | 12:00 am - 12:00 am | TBA | E. Mattern | PRA | 12W | |
19200 (1100) | ByAppt | 12:00 am - 12:00 am | TBA | S. Wood | PRA | 12W | |
19201 (1300) | ByAppt | 12:00 am - 12:00 am | TBA | M. Rapchak | PRA | 12W |
Spring 2020
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
26661 (1015) | ByAppt | 12:00 am - 12:00 am | TBA | M. Rapchak | PRA | AT | |
26662 (1020) | ByAppt | 12:00 am - 12:00 am | TBA | S. Wood | PRA | AT | |
26672 (1030) | ByAppt | 12:00 am - 12:00 am | TBA | M. Burton | PRA | AT | |
26297 (1040) | ByAppt | 12:00 am - 12:00 am | TBA | M. Biagini | PRA | AT | |
26305 (1080) | ByAppt | 12:00 am - 12:00 am | TBA | J. Currier | PRA | AT | |
26307 (1090) | ByAppt | 12:00 am - 12:00 am | TBA | D. He | PRA | AT | |
26311 (1110) | ByAppt | 12:00 am - 12:00 am | TBA | A. Langmead | PRA | AT |