Summer 2025 Schedule
CMPINF 0401 INTERMEDIATE PROGRAMMING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17112 (1005) | MTuWTh | 1:30pm-3:15pm | SENSQ 5502 | John Ramirez | Vasilis Sarris | LEC | 6W1 |
| 17138 (1005) | MW | 11:30am-1:20pm | SENSQ 5505 | Vasilis Sarris | LAB | 6W1 |
CMPINF 2100 DATA-CENTRIC COMPUTING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19430 (1996) | ByAppt | 12:00am-12:00am | MDS Coursera | Alawya Alawami | LEC | SCS | |
| 18935 (1997) | ByAppt | 12:00am-12:00am | MDS Coursera | Alawya Alawami | Maria DePastino | LEC | SCS |
| 18927 (1998) | ByAppt | 12:00am-12:00am | MDS Coursera | Alawya Alawami | Maria DePastino | LEC | SCS |
| 18926 (1999) | ByAppt | 12:00am-12:00am | MDS Coursera | Alawya Alawami | Maria DePastino | LEC | SCS |
CMPINF 2105 MATHEMATICAL AND STATISTICAL FOUNDATIONS FOR DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19362 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Morgan Frank | Maria DePastino | LEC | SCS |
| 19363 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Morgan Frank | Maria DePastino | LEC | SCS |
| 19364 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Morgan Frank | Maria DePastino | LEC | SCS |
CMPINF 2120 APPLIED PREDICTIVE MODELING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19387 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Alexandros Labrinidis | Maria DePastino | LEC | SCS |
| 19388 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Alexandros Labrinidis | Maria DePastino | LEC | SCS |
| 19389 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Alexandros Labrinidis | Maria DePastino | LEC | SCS |
CMPINF 2130 THE ART OF DATA VISUALIZATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19279 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Philip Grosse | Maria DePastino | LEC | SCS |
| 19368 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Philip Grosse | Maria DePastino | LEC | SCS |
| 19369 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Philip Grosse | Maria DePastino | LEC | SCS |
| 19314 (1200) | ByAppt | 12:00am-12:00am | WEB | Philip Grosse | LEC | 12W |
CMPINF 2140 RESPONSIBLE DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19365 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Marcela Gomez | Maria DePastino | LEC | SCS |
| 19366 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Marcela Gomez | Maria DePastino | LEC | SCS |
| 19367 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Marcela Gomez | Maria DePastino | LEC | SCS |
CMPINF 2211 FOUNDATIONS OF CLOUD COMPUTING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19370 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Dmitriy Babichenko | Maria DePastino | LEC | SCS |
| 19371 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Dmitriy Babichenko | Maria DePastino | LEC | SCS |
| 19372 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Dmitriy Babichenko | Maria DePastino | LEC | SCS |
CS 0004 INTRODUCTION TO COMPUTER PROGRAMMING-BASIC
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17459 (1000) | Tu | 6:00pm-8:50pm | SENSQ 5313 | Michael Devine | LEC | 12W |
CS 0007 INTRODUCTION TO COMPUTER PROGRAMMING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15831 (1010) | MW | 3:30pm-5:15pm | SENSQ 5129 | Matt de Lima Barbosa | LEC | 12W | |
| 16348 (1010) | Th | 3:30pm-4:20pm | SENSQ 5313 | Haoqing Yang | REC | 12W |
CS 0012 INTRODUCTION TO COMPUTING FOR THE HUMANITIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17142 (1000) | TuTh | 11:00am-1:15pm | SENSQ 5505 | Matt de Lima Barbosa | LEC | 12W |
CS 0441 DISCRETE STRUCTURES FOR CS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15832 (1020) | TuTh | 3:30pm-5:15pm | SENSQ 5129 | Donald Bonidie | LEC | 12W | |
| 15833 (1020) | F | 11:30am-12:20pm | SENSQ 5505 | Bhiman Baghel | REC | 12W | |
| 15834 (1020) | F | 12:30pm-1:20pm | SENSQ 5505 | Bhiman Baghel | REC | 12W |
CS 0445 ALGORITHMS AND DATA STRUCTURES 1
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16170 (1010) | MTuWTh | 9:30am-11:15am | BENDM G30 | John Ramirez | Brian Nixon | LEC | 6W1 |
| 16171 (1010) | MW | 11:30am-12:20pm | BENDM G24 | REC | 6W1 | ||
| 18703 (1030) | MW | 9:30am-11:15am | SENSQ 5502 | Sherif Khattab | Brian Nixon | LEC | 12W |
| 18705 (1030) | F | 10:30am-11:20am | SENSQ 5313 | Modhumonty Das | REC | 12W |
CS 0447 COMPUTER ORGANIZATION AND ASSEMBLY LANGUAGE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16173 (1010) | TuTh | 10:00am-11:45am | SENSQ 5502 | Jonathan Misurda | LEC | 12W | |
| 16174 (1010) | F | 1:30pm-2:20pm | SENSQ 5505 | Ziwei Quan | REC | 12W |
CS 0449 INTRODUCTION TO SYSTEMS SOFTWARE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16175 (1010) | TuTh | 1:30pm-3:15pm | SENSQ 5129 | Jonathan Misurda | LEC | 12W | |
| 16176 (1010) | F | 10:30am-11:20am | SENSQ 6110 | Ziwei Quan | REC | 12W |
CS 0590 SOCIAL IMPLICATIONS OF COMPUTING TECHNOLOGY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15835 (1020) | MW | 3:30pm-5:15pm | SENSQ 5313 | Patricia Quirin | LEC | 12W |
CS 1501 ALGORITHMS AND DATA STRUCTURES 2
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17391 (1015) | MW | 1:30pm-3:15pm | SENSQ 6110 | Nicholas Farnan | Marcelo A. R. d'Almeida | LEC | 12W |
| 17397 (1015) | Th | 12:30pm-1:20pm | SENSQ 5129 | Marcelo A. R. d'Almeida | REC | 12W |
CS 1502 FORMAL METHODS IN COMPUTER SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15836 (1010) | TuTh | 11:30am-1:15pm | SENSQ 5313 | Thumrongsak Kosiyatrakul | Raja Krishnaswamy | LEC | 12W |
CS 1520 PROGRAMMING LANGUAGE FOR WEB APPLICATIONS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16178 (1010) | TuTh | 5:30pm-7:15pm | WEB | Paulo Ferreira | LEC | 12W | |
| 16180 (1010) | F | 1:30pm-2:20pm | SENSQ 5313 | Norah Almousa | REC | 12W | |
| 16179 (1010) | F | 2:30pm-3:20pm | SENSQ 5505 | Norah Almousa | REC | 12W |
CS 1550 INTRODUCTION TO OPERATING SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16181 (1010) | MW | 9:30am-11:15am | SENSQ 5129 | Nicholas Farnan | Rongchao Dong | LEC | 12W |
| 18466 (1010) | F | 10:30am-11:20am | SENSQ 5505 | Abdulaziz Alotaibi | REC | 12W |
CS 1567 PROGRAMMING SYSTEM DESIGN ON A MOBILE ROBOT PLATFORM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17141 (1000) | TuTh | 3:30pm-5:15pm | SENSQ 5505 | Thumrongsak Kosiyatrakul | Rongchao Dong | LEC | 12W |
CS 1632 SOFTWARE QUALITY ASSURANCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16951 (1300) | TuTh | 8:30am-11:45am | SENSQ 5129 | Wonsun Ahn | Raja Krishnaswamy | LEC | 6W2 |
CS 1653 APPLIED CRYPTOGRAPHY AND NETWORK SECURITY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17876 (1010) | MW | 1:30pm-3:15pm | SENSQ 5313 | Sherif Khattab | Abdulaziz Alotaibi | LEC | 12W |
CS 1900 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15837 (1055) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | Marcelo A. R. d'Almeida | INT | 12W |
CS 1901 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 18327 (1400) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | INT | 12W |
CS 1906 COMPUTER SCIENCE COOPERATIVE PROGRAM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16345 (1010) | ByAppt | 12:00am-12:00am | TBA | John Ramirez Emily Bennett | Marcelo A. R. d'Almeida | IND | 12W |
CS 1950 DIRECTED RESEARCH: CAPSTONE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15838 (1055) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | Marcelo A. R. d'Almeida | DIR | 12W |
CS 1951 DIRECTED RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17911 (1400) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | DIR | 12W |
CS 2000 MS THESIS RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15839 (1200) | ByAppt | 12:00am-12:00am | TBA | THE | 12W | ||
| 15840 (1205) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | THE | 12W | |
| 15841 (1210) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | THE | 12W | |
| 15842 (1215) | ByAppt | 12:00am-12:00am | TBA | Xiaowei Jia | THE | 12W | |
| 15843 (1220) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | THE | 12W | |
| 15844 (1225) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | THE | 12W | |
| 15845 (1230) | ByAppt | 12:00am-12:00am | TBA | John Lange | THE | 12W | |
| 15846 (1235) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | THE | 12W | |
| 15847 (1240) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | THE | 12W | |
| 15848 (1250) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | THE | 12W | |
| 15849 (1255) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | THE | 12W | |
| 15850 (1260) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | THE | 12W | |
| 15851 (1265) | ByAppt | 12:00am-12:00am | TBA | THE | 12W | ||
| 15852 (1270) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | THE | 12W | |
| 15853 (1275) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | THE | 12W | |
| 15854 (1280) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | THE | 12W | |
| 15855 (1300) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | THE | 12W | |
| 15856 (1305) | ByAppt | 12:00am-12:00am | TBA | THE | 12W |
CS 2900 GRADUATE INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15857 (1200) | ByAppt | 12:00am-12:00am | TBA | Lorraine Li | INT | 12W | |
| 15858 (1205) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | INT | 12W | |
| 15859 (1210) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | INT | 12W | |
| 15860 (1215) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | INT | 12W | |
| 15861 (1220) | ByAppt | 12:00am-12:00am | TBA | INT | 12W | ||
| 15862 (1225) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | INT | 12W | |
| 15863 (1230) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | INT | 12W | |
| 15864 (1235) | ByAppt | 12:00am-12:00am | TBA | John Lange | INT | 12W | |
| 15865 (1240) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | INT | 12W | |
| 15866 (1245) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | INT | 12W | |
| 15867 (1255) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | INT | 12W | |
| 15868 (1260) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | INT | 12W | |
| 15869 (1265) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | INT | 12W | |
| 15870 (1270) | ByAppt | 12:00am-12:00am | TBA | Longfei Shangguan | INT | 12W | |
| 15871 (1275) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | INT | 12W | |
| 15872 (1280) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | INT | 12W | |
| 15873 (1290) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | INT | 12W | |
| 15874 (1300) | ByAppt | 12:00am-12:00am | TBA | Amy Babay | INT | 12W | |
| 15875 (1305) | ByAppt | 12:00am-12:00am | TBA | Xiaowei Jia | INT | 12W |
CS 2905 COMPUTER SCIENCE COOPERATIVE PROGRAM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 18045 (1330) | ByAppt | 12:00am-12:00am | TBA | Jacob Biehl Emily Bennett | IND | 12W |
CS 2910 MS PROJECT
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15876 (1200) | ByAppt | 12:00am-12:00am | TBA | Longfei Shangguan | DIR | 12W | |
| 15877 (1205) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | DIR | 12W | |
| 15878 (1210) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | DIR | 12W | |
| 15879 (1215) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | DIR | 12W | |
| 15880 (1220) | ByAppt | 12:00am-12:00am | TBA | Lorraine Li | DIR | 12W | |
| 15881 (1225) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | DIR | 12W | |
| 15882 (1230) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | DIR | 12W | |
| 15883 (1235) | ByAppt | 12:00am-12:00am | TBA | John Lange | DIR | 12W | |
| 15884 (1240) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | DIR | 12W | |
| 15885 (1245) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | DIR | 12W | |
| 15886 (1255) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | DIR | 12W | |
| 15887 (1260) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | DIR | 12W | |
| 15888 (1265) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | DIR | 12W | |
| 15889 (1270) | ByAppt | 12:00am-12:00am | TBA | Luis F. N. Q. d. Oliveira | DIR | 12W | |
| 15890 (1275) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | DIR | 12W | |
| 15891 (1280) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | DIR | 12W | |
| 15892 (1290) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | DIR | 12W | |
| 15893 (1300) | ByAppt | 12:00am-12:00am | TBA | Amy Babay | DIR | 12W | |
| 15894 (1305) | ByAppt | 12:00am-12:00am | TBA | Xiaowei Jia | DIR | 12W |
CS 2990 INDEPENDENT STUDY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15896 (1200) | ByAppt | 12:00am-12:00am | TBA | Longfei Shangguan | IND | 12W | |
| 15897 (1205) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | IND | 12W | |
| 15898 (1210) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | IND | 12W | |
| 15899 (1215) | ByAppt | 12:00am-12:00am | TBA | Lorraine Li | IND | 12W | |
| 15900 (1220) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 15901 (1225) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | IND | 12W | |
| 15902 (1230) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | IND | 12W | |
| 15903 (1235) | ByAppt | 12:00am-12:00am | TBA | John Lange | IND | 12W | |
| 15904 (1240) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | IND | 12W | |
| 15905 (1245) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | IND | 12W | |
| 15906 (1255) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | IND | 12W | |
| 15907 (1260) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | IND | 12W | |
| 15908 (1265) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | IND | 12W | |
| 15909 (1270) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | IND | 12W | |
| 15910 (1275) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | IND | 12W | |
| 15911 (1280) | ByAppt | 12:00am-12:00am | TBA | Paul Cohen | IND | 12W | |
| 15895 (1285) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 15912 (1290) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | IND | 12W | |
| 15913 (1300) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | IND | 12W | |
| 15914 (1305) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 15915 (1310) | ByAppt | 12:00am-12:00am | TBA | Amy Babay | IND | 12W | |
| 17051 (1320) | ByAppt | 12:00am-12:00am | TBA | Jacob Biehl | IND | 12W | |
| 17791 (1900) | ByAppt | 12:00am-12:00am | TBA | Xiaowei Jia | IND | ST |
CS 3000 RESEARCH AND DISSERTATION PHD
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15917 (1200) | ByAppt | 12:00am-12:00am | TBA | THE | 12W | ||
| 15918 (1205) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | THE | 12W | |
| 15919 (1210) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | THE | 12W | |
| 15920 (1215) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | THE | 12W | |
| 15921 (1220) | ByAppt | 12:00am-12:00am | TBA | THE | 12W | ||
| 15922 (1225) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | THE | 12W | |
| 15923 (1230) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | THE | 12W | |
| 15924 (1235) | ByAppt | 12:00am-12:00am | TBA | John Lange | THE | 12W | |
| 15925 (1240) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | THE | 12W | |
| 15926 (1245) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | THE | 12W | |
| 15927 (1255) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | THE | 12W | |
| 15928 (1260) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | THE | 12W | |
| 15929 (1265) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | THE | 12W | |
| 15930 (1270) | ByAppt | 12:00am-12:00am | TBA | THE | 12W | ||
| 15931 (1275) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | THE | 12W | |
| 15932 (1280) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | THE | 12W | |
| 15916 (1285) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | THE | 12W | |
| 15933 (1305) | ByAppt | 12:00am-12:00am | TBA | THE | 12W |
CS 3900 PHD DIRECTED STUDY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15935 (1200) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | DIR | 12W | |
| 15936 (1205) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | DIR | 12W | |
| 15937 (1210) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | DIR | 12W | |
| 15938 (1215) | ByAppt | 12:00am-12:00am | TBA | DIR | 12W | ||
| 15939 (1220) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | DIR | 12W | |
| 15940 (1225) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | DIR | 12W | |
| 15941 (1230) | ByAppt | 12:00am-12:00am | TBA | John Lange | DIR | 12W | |
| 15942 (1235) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | DIR | 12W | |
| 15943 (1240) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | DIR | 12W | |
| 15944 (1250) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | DIR | 12W | |
| 15945 (1255) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | DIR | 12W | |
| 15946 (1260) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | DIR | 12W | |
| 15947 (1265) | ByAppt | 12:00am-12:00am | TBA | DIR | 12W | ||
| 15948 (1270) | ByAppt | 12:00am-12:00am | TBA | DIR | 12W | ||
| 15949 (1275) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | DIR | 12W | |
| 15934 (1285) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | DIR | 12W | |
| 15950 (1300) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | DIR | 12W | |
| 15951 (1305) | ByAppt | 12:00am-12:00am | TBA | DIR | 12W |
FTDJ 0000 FULL-TIME DISSERTATION STUDY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16380 (1010) | ByAppt | 12:00am-12:00am | TBA | FTD | 6W2 | ||
| 16381 (1020) | ByAppt | 12:00am-12:00am | TBA | FTD | 6W1 | ||
| 16382 (1030) | ByAppt | 12:00am-12:00am | TBA | FTD | 12W |
INFSCI 0410 HUMAN-CENTERED SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17388 (1000) | Tu | 6:00pm-9:05pm | SENSQ 6110 | Dmitriy Babichenko | LEC | 12W |
INFSCI 1082 INFORMATION SCIENCE COOPERATIVE PROGRAM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16347 (1010) | ByAppt | 12:00am-12:00am | TBA | Ahmed Ibrahim Emily Bennett | IND | 12W |
INFSCI 1710 DIRECTED RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17637 (1010) | ByAppt | 12:00am-12:00am | TBA | Dmitriy Babichenko | DIR | 12W |
INFSCI 1720 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17113 (1000) | ByAppt | 12:00am-12:00am | TBA | Ahmed Ibrahim | INT | 12W |
INFSCI 1730 INDEPENDENT STUDY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17114 (1000) | ByAppt | 12:00am-12:00am | TBA | Dmitriy Babichenko | IND | 12W | |
| 17115 (1005) | ByAppt | 12:00am-12:00am | TBA | Aakash Gautam | IND | 12W | |
| 17116 (1010) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 17117 (1015) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 17118 (1020) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 17119 (1025) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 17120 (1030) | ByAppt | 12:00am-12:00am | TBA | IND | 12W |
INFSCI 2150 INFORMATION SECURITY AND PRIVACY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17402 (1000) | W | 6:00pm-9:15pm | SENSQ 5129 | Balaji Palanisamy | LEC | 12W |
INFSCI 2910 INDEPENDENT STUDY: FOUNDATIONS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15954 (1000) | ByAppt | 12:00am-12:00am | TBA | Peter Brusilovsky | IND | 12W | |
| 15956 (1010) | ByAppt | 12:00am-12:00am | TBA | Rosta Farzan | IND | 12W | |
| 15957 (1015) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 15960 (1020) | ByAppt | 12:00am-12:00am | TBA | Daqing He | IND | 12W | |
| 15961 (1035) | ByAppt | 12:00am-12:00am | TBA | Hassan Karimi | IND | 12W | |
| 15963 (1040) | ByAppt | 12:00am-12:00am | TBA | Prashant Krishnamurthy | IND | 12W | |
| 15964 (1045) | ByAppt | 12:00am-12:00am | TBA | Charles Lewis | IND | 12W | |
| 15965 (1050) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 15966 (1055) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 15968 (1060) | ByAppt | 12:00am-12:00am | TBA | Vladimir Zadorozny | IND | 12W | |
| 15969 (1070) | ByAppt | 12:00am-12:00am | TBA | Yuru Lin | IND | 12W | |
| 15970 (1080) | ByAppt | 12:00am-12:00am | TBA | Balaji Palanisamy | IND | 12W |
INFSCI 2930 INDEPENDENT STUDY: COGNITIVE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15971 (1000) | ByAppt | 12:00am-12:00am | TBA | Peter Brusilovsky | IND | 12W | |
| 15972 (1010) | ByAppt | 12:00am-12:00am | TBA | Rosta Farzan | IND | 12W | |
| 15973 (1020) | ByAppt | 12:00am-12:00am | TBA | Daqing He | IND | 12W | |
| 15974 (1030) | ByAppt | 12:00am-12:00am | TBA | James Joshi | IND | 12W | |
| 15975 (1035) | ByAppt | 12:00am-12:00am | TBA | Hassan Karimi | IND | 12W | |
| 15976 (1040) | ByAppt | 12:00am-12:00am | TBA | Prashant Krishnamurthy | IND | 12W | |
