Fall 2021 Schedule
CMPINF 0001 SCI FIRST-YEAR SEMINAR
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session | |
---|---|---|---|---|---|---|---|---|
5015 | 12:00 am - 12:00 am | TBA | R. Hamilla | LEC | AT | |||
Description | Asynchronous section -- TRANSFER STUDENTS ONLY | |||||||
31879 | 12:00 am - 12:00 am | WEB | R. Hamilla | LEC | AT | |||
Description | Asynchronous section -- TRANSFER STUDENTS ONLY | |||||||
31870 | M | 1:00 pm - 1:50 pm | CL 330 | K. Pugliese | LEC | AT | ||
31871 | M | 2:00 pm - 2:50 pm | CRAWFORD 241 | R. Hamilla | LEC | AT | ||
4801 | Tu | 1:00 pm - 1:50 pm | TBA | TBD | LEC | AT | ||
31872 | Tu | 1:00 pm - 1:50 pm | LAWRN 231 | TBD | LEC | AT | ||
5607 | W | 11:00 am - 11:50 am | TBA | D. Richardson | LEC | AT | ||
31873 | W | 11:00 am - 11:50 am | CL 321 | D. Richardson | LEC | AT | ||
31874 | W | 1:00 pm - 1:50 pm | CL 330 | R. Hamilla | LEC | AT | ||
31875 | W | 2:00 pm - 2:50 pm | CL 151 | K. Pugliese | LEC | AT | ||
31876 | Th | 1:00 pm - 1:50 pm | CL 236 | K. Pugliese | LEC | AT | ||
9206 | F | 11:00 am - 11:50 am | TBA | TBD | LEC | AT | ||
31877 | F | 11:00 am - 11:50 am | CL 321 | TBD | LEC | AT | ||
1395 | F | 2:00 pm - 2:50 pm | TBA | TBD | LEC | AT | ||
31878 | F | 2:00 pm - 2:50 pm | CL 226 | TBD | LEC | AT | ||
30323 (1000) | M | 11:00 am - 11:50 am | IS 411 | D. Richardson | SEM | AT |
CMPINF 0010 BIG IDEAS IN COMPUTING AND INFORMATION
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
27403 (1010) | TuTh | 1:00 pm - 2:15 pm | CL 232 | A. Chandrasekhar | LEC | AT | |
31880 (1010) | M | 11:00 am - 12:50 pm | BENDM G36 | LAB | AT | ||
6364 (1010) | M | 11:00 am - 12:50 pm | IS 406 | LAB | AT | ||
30317 (1010) | M | 1:00 pm - 2:50 pm | IS 406 | TBD | LAB | AT | |
27405 (1010) | W | 11:00 am - 12:50 pm | IS 501 | TBD | LAB | AT | |
27404 (1010) | W | 1:00 pm - 2:50 pm | IS 406 | TBD | LAB | AT |
CMPINF 0401 INTERMEDIATE PROGRAMMING
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
30818 (1000) | MW | 3:00 pm - 4:15 pm | IS 403 | J. Barria Pineda | LEC | AT | |
30837 (1000) | Tu | 11:00 am - 12:50 pm | SENSQ 5505 | TBD | LAB | AT | |
30838 (1000) | Tu | 5:00 pm - 6:50 pm | IS 305 | TBD | LAB | AT | |
30822 (1060) | MW | 1:00 pm - 2:15 pm | IS 404 | M. Devine | LEC | AT | |
30847 (1060) | Tu | 9:00 am - 10:50 am | SENSQ 5505 | TBD | LAB | AT | |
30846 (1060) | Tu | 3:00 pm - 4:50 pm | IS 406 | TBD | LAB | AT | |
30820 (1100) | TuTh | 5:30 pm - 6:45 pm | CL 144 | TBD | LEC | AT | |
30821 (1100) | W | 1:00 pm - 2:50 pm | SENSQ 5505 | TBD | LAB | AT | |
30857 (1100) | W | 7:00 pm - 8:50 pm | IS 411 | TBD | LAB | AT | |
30840 (1200) | TuTh | 2:30 pm - 3:45 pm | WWPH 5401 | T. Hoffman | LEC | AT | |
30841 (1200) | W | 11:00 am - 12:50 pm | SENSQ 5505 | TBD | LAB | AT | |
30858 (1200) | W | 5:00 pm - 6:50 pm | IS 411 | TBD | LAB | AT | |
30848 (1300) | MW | 6:00 pm - 7:15 pm | SENSQ 5502 | P. Ferreira | LEC | SE3 | |
30853 (1300) | Tu | 1:00 pm - 2:50 pm | SENSQ 5505 | TBD | LAB | SE3 | |
30855 (1300) | Tu | 7:00 pm - 8:50 pm | IS 411 | TBD | LAB | SE3 | |
30859 (1400) | TuTh | 1:00 pm - 2:15 pm | SENSQ 6110 | T. Hoffman | LEC | AT | |
30860 (1400) | W | 9:00 am - 10:50 am | SENSQ 5505 | TBD | LAB | AT | |
30861 (1400) | W | 3:00 pm - 4:50 pm | IS 501 | TBD | LAB | AT |
CMPINF 1205 COMPARATIVE DIGITAL PRIVACIES
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
30329 (1000) | MW | 3:00 pm - 4:15 pm | IS 404 | S. Shi | LEC | AT |
CMPINF 2100 DATA-CENTRIC COMPUTING
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
30330 (1000) | Th | 6:00 pm - 8:30 pm | IS 404 | J. Yurko | LEC | SE3 |
CS 0007 INTRODUCTION TO COMPUTER PROGRAMMING
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
11310 (1050) | MW | 3:00 pm - 4:15 pm | IS 305 | A. Chandrasekhar | LEC | AT | |
18730 (1050) | Th | 9:00 am - 9:50 am | WWPH 5200 | TBD | REC | AT | |
10668 (1050) | Th | 11:00 am - 11:50 am | IS 501 | TBD | REC | AT | |
30824 (1061) | TuTh | 1:00 pm - 2:15 pm | IS 305 | M. Devine | LEC | AT | |
31067 (1061) | F | 10:00 am - 10:50 am | SENSQ 5129 | TBD | REC | AT | |
31068 (1061) | F | 1:00 pm - 1:50 pm | SENSQ 5129 | TBD | REC | AT | |
10667 (1100) | TuTh | 4:00 pm - 5:15 pm | IS 405 | D. Bonidie | LEC | AT | |
11400 (1100) | F | 11:00 am - 11:50 am | SENSQ 5129 | TBD | REC | AT | |
17846 (1100) | F | 2:00 pm - 2:50 pm | SENSQ 5129 | TBD | REC | AT | |
16775 (1200) | TuTh | 11:00 am - 12:15 pm | LAWRN 106 | M. Devine | LEC | AT | |
18731 (1200) | F | 9:00 am - 9:50 am | SENSQ 5129 | TBD | REC | AT | |
10950 (1200) | F | 12:00 pm - 12:50 pm | SENSQ 5129 | TBD | REC | AT | |
23518 (1250) | MW | 4:30 pm - 5:45 pm | IS 404 | P. Ferreira | LEC | AT | |
23519 (1250) | Th | 10:00 am - 10:50 am | VICTO 122 | TBD | REC | AT | |
23520 (1250) | Th | 12:00 pm - 12:50 pm | IS 501 | TBD | REC | AT | |
24267 (1300) | MW | 6:00 pm - 7:15 pm | IS 404 | S. Ellis | LEC | SE3 | |
24270 (1300) | Th | 3:00 pm - 3:50 pm | SENSQ 5313 | TBD | REC | SE3 | |
24273 (1300) | F | 4:00 pm - 4:50 pm | SENSQ 5313 | TBD | REC | SE3 |
CS 0010 INTRODUCTION TO COMPUTING FOR SYSTEMS ENGINEERS
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
27479 (1010) | MW | 4:30 pm - 5:45 pm | SENSQ 6110 | M. de Lima Barbosa | LEC | AT | |
27481 (1010) | F | 1:00 pm - 2:50 pm | IS 501 | TBD | LAB | AT |
CS 0011 INTRODUCTION TO COMPUTING FOR SCIENTISTS
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
31149 (1000) | MW | 4:30 pm - 5:45 pm | SENSQ 6110 | M. de Lima Barbosa | LEC | AT | |
31191 (1000) | F | 9:00 am - 10:50 am | IS 305 | TBD | LAB | AT | |
31194 (1002) | MW | 6:00 pm - 7:15 pm | IS 403 | O. Sherbinin | LEC | SE3 | |
31195 (1002) | F | 3:00 pm - 4:50 pm | IS 411 | TBD | LAB | SE3 | |
30941 (1010) | TuTh | 5:30 pm - 6:45 pm | SENSQ 5129 | M. de Lima Barbosa | LEC | AT | |
27487 (1010) | F | 11:00 am - 12:50 pm | IS 501 | TBD | LAB | AT |
CS 0012 INTRODUCTION TO COMPUTING FOR THE HUMANITIES
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
31196 (1000) | TuTh | 5:30 pm - 6:45 pm | SENSQ 5129 | M. de Lima Barbosa | LEC | AT | |
31198 (1000) | F | 11:00 am - 12:50 pm | IS 405 | TBD | LAB | AT | |
30943 (1010) | MW | 6:00 pm - 7:15 pm | IS 403 | O. Sherbinin | LEC | SE3 | |
27490 (1010) | F | 1:00 pm - 2:50 pm | IS 405 | TBD | LAB | SE3 |
CS 0134 WEB SITE DESIGN AND DEVELOPMENT
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
11250 (1060) | MW | 9:30 am - 10:45 am | PUBHL A719 | O. Sherbinin | LEC | AT |
CS 0441 DISCRETE STRUCTURES FOR CS
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
18181 (1090) | MW | 4:30 pm - 5:45 pm | SENSQ 5502 | D. Bonidie | LEC | AT | |
18182 (1090) | Th | 2:00 pm - 2:50 pm | IS 501 | TBD | REC | AT | |
23370 (1090) | Th | 3:00 pm - 3:50 pm | SENSQ 6110 | TBD | REC | AT | |
31069 (1090) | Th | 5:00 pm - 5:50 pm | IS 501 | TBD | REC | AT | |
26005 (1230) | TuTh | 11:00 am - 12:15 pm | CHVRN 154 | W. Garrison III | LEC | AT | |
16363 (1230) | Th | 4:00 pm - 4:50 pm | IS 406 | TBD | REC | AT | |
26007 (1230) | Th | 6:00 pm - 6:50 pm | IS 305 | TBD | REC | AT | |
11092 (1230) | F | 9:00 am - 9:50 am | IS 501 | TBD | REC | AT | |
30914 (1230) | F | 10:00 am - 10:50 am | IS 501 | TBD | REC | AT | |
26006 (1230) | F | 1:00 pm - 1:50 pm | IS 411 | TBD | REC | AT | |
26620 (1245) | TuTh | 2:30 pm - 3:45 pm | SENSQ 5502 | W. Garrison III | LEC | AT | |
26622 (1245) | F | 2:00 pm - 2:50 pm | IS 404 | TBD | REC | AT | |
31070 (1245) | F | 3:00 pm - 3:50 pm | IS 406 | TBD | REC | AT |
CS 0445 DATA STRUCTURES (new title "ALGORITHMS AND DATA STRUCTURES 1" in Spring 2021)
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
21167 (1100) | TuTh | 1:00 pm - 2:15 pm | SENSQ 5502 | J. Ramirez | LEC | AT | |
21551 (1100) | Th | 4:00 pm - 4:50 pm | SENSQ 5505 | TBD | REC | AT | |
31072 (1100) | Th | 6:00 pm - 6:50 pm | SENSQ 5505 | TBD | REC | AT | |
21168 (1100) | F | 3:00 pm - 3:50 pm | IS 501 | TBD | REC | AT | |
10135 (1200) | TuTh | 9:30 am - 10:45 am | SENSQ 5502 | J. Ramirez | LEC | AT | |
30873 (1200) | Th | 3:00 pm - 3:50 pm | SENSQ 5505 | TBD | REC | AT | |
24277 (1200) | Th | 5:00 pm - 5:50 pm | SENSQ 5505 | TBD | REC | AT | |
10753 (1200) | F | 2:00 pm - 2:50 pm | SENSQ 6110 | TBD | REC | AT | |
25753 (1240) | MW | 4:30 pm - 5:45 pm | FKART 125 | T. Hoffman | LEC | AT | |
25754 (1240) | Th | 12:00 pm - 12:50 pm | SENSQ 5505 | TBD | REC | AT | |
30872 (1240) | Th | 1:00 pm - 1:50 pm | SENSQ 5505 | TBD | REC | AT | |
25755 (1240) | Th | 2:00 pm - 2:50 pm | SENSQ 5505 | TBD | REC | AT | |
24276 (1240) | Th | 3:00 pm - 3:50 pm | IS 501 | TBD | REC | AT | |
11402 (1240) | Th | 6:00 pm - 6:50 pm | IS 403 | TBD | REC | AT | |
30874 (1240) | F | 1:00 pm - 1:50 pm | SENSQ 6110 | TBD | REC | AT |
CS 0447 COMPUTER ORGANIZATION AND ASSEMBLY LANGUAGE
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
27916 (1070) | TuTh | 4:00 pm - 5:15 pm | SENSQ 5502 | J. Billingsley | LEC | AT | |
27918 (1070) | Tu | 6:00 pm - 6:50 pm | SENSQ 6110 | TBD | REC | AT | |
27917 (1070) | W | 12:00 pm - 12:50 pm | IS 411 | TBD | REC | AT | |
30870 (1070) | W | 6:00 pm - 6:50 pm | SENSQ 5505 | TBD | REC | AT | |
27913 (1120) | MW | 9:30 am - 10:45 am | IS 404 | L. Nunes Quaresma de Oliveira | LEC | AT | |
27914 (1120) | M | 1:00 pm - 1:50 pm | SENSQ 5505 | TBD | REC | AT | |
27915 (1120) | M | 2:00 pm - 2:50 pm | SENSQ 5505 | TBD | REC | AT | |
27910 (1200) | TuTh | 1:00 pm - 2:15 pm | FKART 204 | T. Kosiyatrakul | LEC | AT | |
27911 (1200) | W | 11:00 am - 11:50 am | IS 305 | TBD | REC | AT | |
27912 (1200) | W | 4:00 pm - 4:50 pm | SENSQ 5505 | TBD | REC | AT | |
27907 (1215) | MW | 1:00 pm - 2:15 pm | SENSQ 5502 | L. Nunes Quaresma de Oliveira | LEC | AT | |
27908 (1215) | M | 4:00 pm - 4:50 pm | SENSQ 5505 | TBD | REC | AT | |
30871 (1215) | M | 5:00 pm - 5:50 pm | SENSQ 5505 | TBD | REC | AT | |
27909 (1215) | M | 6:00 pm - 6:50 pm | SENSQ 5505 | TBD | REC | AT |
CS 0449 INTRODUCTION TO SYSTEMS SOFTWARE
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
18313 (1110) | MW | 11:00 am - 12:15 pm | SENSQ 5502 | V. Petrucci | LEC | AT | |
18314 (1110) | F | 10:00 am - 10:50 am | SENSQ 5505 | TBD | REC | AT | |
18548 (1110) | F | 2:00 pm - 2:50 pm | SENSQ 5505 | TBD | REC | AT | |
30867 (1110) | F | 3:00 pm - 3:50 pm | SENSQ 5505 | TBD | REC | AT | |
23775 (1135) | MW | 3:00 pm - 4:15 pm | SENSQ 5502 | V. Petrucci | LEC | AT | |
30863 (1135) | F | 9:00 am - 9:50 am | SENSQ 5505 | TBD | REC | AT | |
23778 (1135) | F | 11:00 am - 11:50 am | SENSQ 5505 | TBD | REC | AT | |
23776 (1135) | F | 1:00 pm - 1:50 pm | SENSQ 5505 | TBD | REC | AT | |
27068 (1150) | TuTh | 2:30 pm - 3:45 pm | IS 405 | V. Petrucci | LEC | AT | |
27070 (1150) | F | 12:00 pm - 12:50 pm | SENSQ 5505 | TBD | REC | AT | |
27069 (1150) | F | 4:00 pm - 4:50 pm | SENSQ 5505 | TBD | REC | AT |
CS 0590 SOCIAL IMPLICATIONS OF COMPUTING TECHNOLOGY
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
21727 (1020) | MW | 4:30 pm - 5:45 pm | IS 305 | P. Quirin | LEC | AT | |
27089 (1090) | TuTh | 5:30 pm - 6:45 pm | SENSQ 5313 | P. Quirin | LEC | AT |
CS 1501 ALGORITHM IMPLMNTN (new title "ALGORITHMS & DATA STRUCTURES 2" in Spring 2021)
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
11311 (1060) | TuTh | 9:30 am - 10:45 am | SENSQ 5129 | N. Farnan | LEC | AT | |
31243 (1060) | F | 9:00 am - 9:50 am | SENSQ 5502 | TBD | REC | AT | |
22457 (1060) | F | 1:00 pm - 1:50 pm | SENSQ 5502 | TBD | REC | AT | |
11108 (1150) | MW | 3:00 pm - 4:15 pm | WWPH 1500 | S. Khattab | LEC | AT | |
11109 (1150) | Th | 9:00 am - 9:50 am | SENSQ 5505 | TBD | REC | AT | |
30869 (1150) | Th | 11:00 am - 11:50 am | SENSQ 5505 | TBD | REC | AT | |
31246 (1150) | F | 2:00 pm - 2:50 pm | SENSQ 5313 | TBD | REC | AT | |
24005 (1150) | F | 4:00 pm - 4:50 pm | SENSQ 5502 | TBD | REC | AT | |
21790 (1200) | TuTh | 2:30 pm - 3:45 pm | SENSQ 5129 | N. Farnan | LEC | AT | |
31074 (1200) | F | 10:00 am - 10:50 am | SENSQ 5502 | TBD | REC | AT | |
21792 (1200) | F | 3:00 pm - 3:50 pm | SENSQ 5313 | TBD | REC | AT | |
27464 (1500) | MW | 11:00 am - 12:15 pm | WWPH 5201 | S. Khattab | LEC | AT | |
31244 (1500) | Th | 10:00 am - 10:50 am | SENSQ 5505 | TBD | REC | AT | |
31245 (1500) | F | 11:00 am - 11:50 am | SENSQ 5502 | TBD | REC | AT |
CS 1502 FORMAL METHODS IN COMPUTER SCIENCE
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
10970 (1070) | MW | 9:30 am - 10:45 am | IS 305 | T. Kosiyatrakul | LEC | AT | |
24352 (1200) | MW | 1:00 pm - 2:15 pm | FKART 204 | T. Kosiyatrakul | LEC | AT | |
27462 (1210) | TuTh | 9:30 am - 10:45 am | IS 403 | A. Chandrasekhar | LEC | AT |
CS 1510 ALGORITHM DESIGN
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
10136 (1040) | MW | 9:30 am - 10:45 am | SENSQ 5313 | K. Pruhs | LEC | AT | |
21552 (1040) | F | 9:30 am - 10:45 am | SENSQ 5313 | TBD | LAB | AT |
CS 1520 PROGRAMMING LANGUAGE FOR WEB APPLICATIONS
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
25766 (1050) | MW | 3:00 pm - 4:15 pm | SENSQ 5129 | N. Farnan | LEC | AT | |
25768 (1050) | F | 9:00 am - 9:50 am | IS 411 | TBD | REC | AT | |
25767 (1050) | F | 3:00 pm - 3:50 pm | SENSQ 6110 | TBD | REC | AT | |
18541 (1100) | TuTh | 5:30 pm - 6:45 pm | SENSQ 5502 | T. James | LEC | AT | |
18545 (1100) | F | 10:00 am - 10:50 am | IS 405 | TBD | REC | AT | |
18546 (1100) | F | 4:00 pm - 4:50 pm | IS 406 | TBD | REC | AT |
CS 1530 SOFTWARE ENGINEERING
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
11226 (1070) | MW | 1:00 pm - 2:15 pm | SENSQ 5313 | S. Chang | LEC | AT | |
25678 (1080) | MW | 4:30 pm - 5:45 pm | SENSQ 5129 | S. Chang | LEC | AT |
CS 1550 INTRODUCTION TO OPERATING SYSTEMS
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
10809 (1040) | MW | 1:00 pm - 2:15 pm | SENSQ 5129 | J. Lange | LEC | AT | |
11130 (1040) | Tu | 3:00 pm - 3:50 pm | SENSQ 5505 | TBD | REC | AT | |
11131 (1040) | Tu | 5:00 pm - 5:50 pm | SENSQ 5505 | TBD | REC | AT | |
22425 (1080) | TuTh | 1:00 pm - 2:15 pm | SENSQ 5129 | S. Khattab | LEC | AT | |
22427 (1080) | W | 3:00 pm - 3:50 pm | SENSQ 5505 | TBD | REC | AT | |
22429 (1080) | W | 5:00 pm - 5:50 pm | SENSQ 5505 | TBD | REC | AT | |
26983 (1095) | MW | 11:00 am - 12:15 pm | SENSQ 5129 | S. Lee | LEC | AT | |
26986 (1095) | Tu | 4:00 pm - 4:50 pm | SENSQ 5505 | TBD | REC | AT | |
26985 (1095) | Tu | 6:00 pm - 6:50 pm | SENSQ 5505 | TBD | REC | AT |
CS 1555 DATABASE MANAGEMENT SYSTEMS
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
16572 (1100) | TuTh | 11:00 am - 12:15 pm | SENSQ 5129 | P. Chrysanthis | LEC | AT | |
16575 (1100) | F | 10:00 am - 10:50 am | SENSQ 6110 | TBD | REC | AT | |
16576 (1100) | F | 12:00 pm - 12:50 pm | SENSQ 6110 | TBD | REC | AT |
CS 1566 INTRODUCTION COMPUTER GRAPHICS
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
25687 (1100) | TuTh | 4:00 pm - 5:15 pm | SENSQ 6110 | T. Kosiyatrakul | LEC | AT |
CS 1621 STRUCTURE PROGRAMMING LANGUAGES
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
24346 (1270) | TuTh | 11:00 am - 12:15 pm | SENSQ 5313 | Y. Zhang | LEC | AT |
CS 1632 SOFTWARE QUALITY ASSURANCE
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
27073 (1080) | MW | 3:00 pm - 4:15 pm | SENSQ 6110 | D. Ahn | LEC | AT | |
23521 (1270) | MW | 9:30 am - 10:45 am | SENSQ 5502 | D. Ahn | LEC | AT |
CS 1637 INTRODUCTION TO HUMAN-COMPUTER INTERACTION
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
31082 (1000) | TuTh | 11:00 am - 12:15 pm | SENSQ 6110 | E. Walker | LEC | AT |
CS 1640 BIOINFORMATICS SOFTWARE DESIGN
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
17096 (1050) | F | 12:00 pm - 12:50 pm | SENSQ 5502 | PRA | AT |
CS 1645 INTRODUCTION TO HIGH PERFORMANCE COMPUTING SYSTEMS
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
23374 (1020) | MW | 1:00 pm - 2:15 pm | SENSQ 6110 | K. Kosta | LEC | AT |
CS 1653 APPLIED CRYPTOGRAPHY AND NETWORK SECURITY
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
24347 (1140) | TuTh | 9:30 am - 10:45 am | SENSQ 6110 | A. Lee | LEC | AT |
CS 1656 INTRODUCTION TO DATA SCIENCE
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
24348 (1130) | TuTh | 11:00 am - 12:15 pm | SENSQ 5502 | A. Labrinidis | LEC | AT | |
31083 (1130) | F | 11:00 am - 11:50 am | SENSQ 5313 | TBD | REC | AT | |
24351 (1130) | F | 12:00 pm - 12:50 pm | SENSQ 5313 | TBD | REC | AT | |
24350 (1130) | F | 1:00 pm - 1:50 pm | SENSQ 5313 | TBD | REC | AT |
CS 1660 INTRODUCTION TO CLOUD COMPUTING
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
31085 (1000) | MW | 6:00 pm - 7:15 pm | SENSQ 5129 | M. Farag | LEC | SE3 |
CS 1666 PRINCIPLES OF COMPUTER GAME DESIGN AND IMPLEMENTATION
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
26767 (1040) | MW | 9:30 am - 10:45 am | SENSQ 5129 | N. Farnan | LEC | AT |
CS 1671 HUMAN LANGUAGE TECHNOLOGIES
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
31086 (1000) | MW | 9:30 am - 10:45 am | SENSQ 6110 | D. Litman | LEC | AT |
CS 1674 INTRODUCTION TO COMPUTER VISION
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
26766 (1035) | TuTh | 9:30 am - 10:45 am | SENSQ 5313 | S. Hwang | LEC | AT |
CS 1675 INTRODUCTION TO MACHINE LEARNING
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
31087 (1000) | TuTh | 4:00 pm - 5:15 pm | SENSQ 5129 | J. Yurko | LEC | AT |
CS 1678 INTRODUCTION TO DEEP LEARNING
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
31088 (1000) | MW | 11:00 am - 12:15 pm | SENSQ 6110 | A. Kovashka | LEC | AT |
CS 1900 INTERNSHIP
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
10452 (1010) | F | 1:00 pm - 1:50 pm | WWPH 1500 | D. Ahn | INT | AT |
CS 1902 DIRECTED STUDY
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
21582 (1050) | ByAppt | 12:00 am - 12:00 am | TBA | J. Ramirez | DIR | AT |
CS 1906 COMPUTER SCIENCE COOPERATIVE PROGRAM
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
26016 (1050) | 12:00 am - 12:00 am | TBA | J. Ramirez | IND | AT |
CS 1950 DIRECTED RESEARCH
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
10876 (1010) | F | 1:00 pm - 1:50 pm | CL 232 | D. Ahn | DIR | AT |
CS 1980 TEAM PROJECT DESIGN AND IMPLEMENTATION
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
22764 (1200) | F | 12:00 pm - 12:50 pm | IS 404 | L. Nunes Quaresma de Oliveira | PRA | AT |
CS 2000 MS THESIS RESEARCH
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
10453 (1010) | ByAppt | 12:00 am - 12:00 am | TBA | E. Walker | THE | AT | |
16906 (1020) | ByAppt | 12:00 am - 12:00 am | TBA | S. Chang | THE | AT | |
16907 (1030) | ByAppt | 12:00 am - 12:00 am | TBA | B. Childers | THE | AT | |
16908 (1040) | ByAppt | 12:00 am - 12:00 am | TBA | P. Chrysanthis | THE | AT | |
16909 (1050) | ByAppt | 12:00 am - 12:00 am | TBA | M. Hauskrecht | THE | AT | |
16910 (1060) | ByAppt | 12:00 am - 12:00 am | TBA | R. Hwa | THE | AT | |
16911 (1070) | ByAppt | 12:00 am - 12:00 am | TBA | A. Kovashka | THE | AT | |
16912 (1080) | ByAppt | 12:00 am - 12:00 am | TBA | A. Labrinidis | THE | AT | |
16913 (1090) | ByAppt | 12:00 am - 12:00 am | TBA | J. Lange | THE | AT | |
16914 (1100) | ByAppt | 12:00 am - 12:00 am | TBA | A. Lee | THE | AT | |
16915 (1110) | ByAppt | 12:00 am - 12:00 am | TBA | D. Litman | THE | AT | |
16916 (1120) | ByAppt | 12:00 am - 12:00 am | TBA | R. Melhem | THE | AT | |
16917 (1130) | ByAppt | 12:00 am - 12:00 am | TBA | D. Mosse | THE | AT | |
16918 (1140) | ByAppt | 12:00 am - 12:00 am | TBA | K. Pruhs | THE | AT | |
16919 (1170) | ByAppt | 12:00 am - 12:00 am | TBA | Y. Zhang | THE | AT | |
16920 (1180) | ByAppt | 12:00 am - 12:00 am | TBA | T. Znati | THE | AT | |
18230 (1200) | ByAppt | 12:00 am - 12:00 am | TBA | THE | AT | ||
27443 (1210) | ByAppt | 12:00 am - 12:00 am | TBA | THE | AT | ||
27444 (1220) | ByAppt | 12:00 am - 12:00 am | TBA | THE | AT | ||
27446 (1230) | ByAppt | 12:00 am - 12:00 am | TBA | THE | AT |
CS 2001 RESEARCH TOPICS/COMPUTER SCIENCE
Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
---|---|---|---|---|---|---|---|
11054 (1040) | MW | 1:00 pm - 2:15 pm | SENSQ 6516 | A. Kovashka | LEC | AT |
