Spring 2025 Schedule
CMPINF 0002 SCI TRANSFER STUDENT SEMINAR
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27896 (1010) | ByAppt | 12:00am-12:00am | WEB | Kristine Pugliese | SEM |
CMPINF 0010 BIG IDEAS IN COMPUTING AND INFORMATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 25071 (1010) | TuTh | 4:00pm-5:15pm | CL 232 | Joseph Graham | LEC | |
| 25072 (1010) | Th | 9:00am-10:50am | IS 405 | LAB | ||
| 25075 (1010) | F | 9:00am-10:50am | IS 405 | LAB | ||
| 25073 (1010) | F | 11:00am-12:50pm | IS 404 | LAB | ||
| 25074 (1010) | F | 11:00am-12:50pm | IS 405 | LAB | ||
| 26611 (1200) | TuTh | 9:30am-10:45am | CL 232 | Joseph Graham | LEC | |
| 26808 (1200) | W | 6:00pm-7:50pm | IS 305 | LAB | ||
| 26811 (1200) | F | 9:00am-10:50am | IS 501 | LAB | ||
| 26810 (1200) | F | 11:00am-12:50pm | IS 501 | LAB | ||
| 28443 (1200) | F | 1:00pm-2:50pm | IS 501 | LAB |
CMPINF 0401 INTERMEDIATE PROGRAMMING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26594 (1100) | TuTh | 2:30pm-3:45pm | CL 324 | Timothy Hoffman | LEC | |
| 26598 (1100) | W | 9:00am-10:50am | BENDM G27 | Timothy Hoffman | LAB | |
| 28507 (1100) | W | 11:00am-12:50pm | SENSQ 6110 | Timothy Hoffman | LAB | |
| 26941 (1100) | W | 1:00pm-2:50pm | IS 406 | Timothy Hoffman | LAB | |
| 26970 (1100) | W | 4:00pm-5:50pm | IS 406 | Timothy Hoffman | LAB | |
| 26969 (1100) | W | 6:00pm-7:50pm | SENSQ 5505 | Timothy Hoffman | LAB | |
| 26593 (1300) | MW | 4:30pm-5:45pm | SENSQ 5129 | Nadine v. F. u. Ludwigsdorff | LEC | |
| 26599 (1300) | Tu | 3:00pm-4:50pm | IS 501 | LAB | ||
| 26972 (1300) | Tu | 6:00pm-7:50pm | IS 406 | LAB | ||
| 26595 (1400) | MW | 4:30pm-5:45pm | IS 403 | Peter Brusilovsky | Fatemeh Golshan | LEC |
| 26942 (1400) | W | 11:00am-12:50pm | CL 226 | LAB | ||
| 26994 (1400) | W | 6:00pm-7:50pm | SENSQ 5313 | LAB | ||
| 26596 (1500) | MW | 1:00pm-2:15pm | LAWRN 105 | Paulo Ferreira | LEC | |
| 26973 (1500) | Tu | 11:00am-12:50pm | IS 501 | LAB | ||
| 26936 (1500) | Tu | 5:00pm-6:50pm | IS 501 | LAB | ||
| 26597 (1600) | MW | 9:30am-10:45am | IS 403 | Nadine v. F. u. Ludwigsdorff | LEC | |
| 26960 (1600) | Tu | 9:00am-10:50am | IS 501 | LAB | ||
| 26939 (1600) | Tu | 1:00pm-2:50pm | IS 501 | LAB |
CMPINF 1201 DIGITAL NARRATIVE AND INTERACTIVE DESIGN
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27052 (1000) | TuTh | 9:30am-10:45am | IS 406 | Christopher Maverick Pat Healy | LEC |
CMPINF 1205 COMPARATIVE DIGITAL PRIVACIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26046 (1000) | MW | 4:30pm-5:45pm | IS 405 | Song Shi | LEC |
CMPINF 2100 DATA-CENTRIC COMPUTING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30972 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Mara Silver Olena Sherbinin | Maria DePastino | LEC |
| 30973 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Mara Silver Olena Sherbinin | Maria DePastino | LEC |
| 30974 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Mara Silver Olena Sherbinin | Maria DePastino | LEC |
| 33240 (1030) | ByAppt | 12:00am-12:00am | MDS Coursera | Mara Silver Olena Sherbinin | Maria DePastino | LEC |
CMPINF 2105 MATHEMATICAL AND STATISTICAL FOUNDATIONS FOR DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30978 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Mara Silver Morgan Frank | Maria DePastino | LEC |
| 30979 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Mara Silver Morgan Frank | Maria DePastino | LEC |
| 30980 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Mara Silver Morgan Frank | Maria DePastino | LEC |
CMPINF 2110 MANAGING, QUERYING, AND PRESERVING DATA
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26068 (1000) | ByAppt | 12:00am-12:00am | WEB | Sean Huff | LEC | |
| 32395 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Mara Silver Sean Huff | Maria DePastino | LEC |
| 32396 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Mara Silver Sean Huff | Maria DePastino | LEC |
| 32397 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Mara Silver Sean Huff | Maria DePastino | LEC |
CMPINF 2120 APPLIED PREDICTIVE MODELING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26069 (1000) | ByAppt | 12:00am-12:00am | WEB | Michael Yoder | LEC |
CMPINF 2130 THE ART OF DATA VISUALIZATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 31048 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Mara Silver Philip Grosse | Maria DePastino | LEC |
| 31049 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Mara Silver Philip Grosse | Maria DePastino | LEC |
| 31050 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Mara Silver Philip Grosse | Maria DePastino | LEC |
CMPINF 2140 RESPONSIBLE DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30975 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Mara Silver Matthew Burton | Maria DePastino | LEC |
| 30976 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Mara Silver Matthew Burton | Maria DePastino | LEC |
| 30977 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Mara Silver Matthew Burton | Maria DePastino | LEC |
CS 0007 INTRODUCTION TO COMPUTER PROGRAMMING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22840 (1010) | MW | 11:00am-12:15pm | SENSQ 5502 | Timothy Hoffman | LEC | |
| 22842 (1010) | Th | 9:00am-9:50am | SENSQ 5313 | Timothy Hoffman | REC | |
| 22841 (1010) | Th | 10:00am-10:50am | SENSQ 6110 | Timothy Hoffman | REC | |
| 22843 (1030) | MW | 1:00pm-2:15pm | BENDM G31 | Timothy Hoffman | LEC | |
| 22844 (1030) | Th | 11:00am-11:50am | SENSQ 5505 | Timothy Hoffman | REC | |
| 22845 (1030) | Th | 12:00pm-12:50pm | SENSQ 5505 | Timothy Hoffman | REC | |
| 22846 (1120) | M | 6:00pm-8:30pm | SENSQ 5502 | William Garrard | LEC | |
| 22847 (1120) | F | 1:00pm-1:50pm | SENSQ 5505 | REC | ||
| 22848 (1120) | F | 3:00pm-3:50pm | SENSQ 5505 | REC | ||
| 22849 (1200) | TuTh | 9:30am-10:45am | IS 404 | Michael Devine | LEC | |
| 22850 (1200) | F | 9:00am-9:50am | SENSQ 5505 | REC | ||
| 22851 (1200) | F | 11:00am-11:50am | SENSQ 5502 | REC | ||
| 25047 (1240) | MW | 4:30pm-5:45pm | IS 404 | Donald Bonidie | LEC | |
| 25045 (1240) | F | 2:00pm-2:50pm | SENSQ 5129 | REC | ||
| 25046 (1240) | F | 4:00pm-4:50pm | SENSQ 5313 | REC | ||
| 26602 (1300) | TuTh | 1:00pm-2:15pm | IS 404 | Michael Devine | LEC | |
| 26834 (1300) | F | 10:00am-10:50am | SENSQ 5505 | REC | ||
| 26835 (1300) | F | 12:00pm-12:50pm | SENSQ 5502 | REC |
CS 0011 INTRODUCTION TO COMPUTING FOR SCIENTISTS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26959 (1000) | TuTh | 11:00am-12:15pm | IS 305 | Matt de Lima Barbosa | LEC | |
| 28298 (1000) | Tu | 3:00pm-4:50pm | SENSQ 5129 | LAB | ||
| 26982 (1000) | Tu | 5:00pm-6:50pm | SENSQ 5505 | LAB | ||
| 32431 (1005) | MW | 1:00pm-2:15pm | WWPH 3415 | Matt de Lima Barbosa | LEC | |
| 26989 (1005) | W | 5:00pm-6:50pm | IS 501 | LAB | ||
| 26592 (1211) | MW | 6:00pm-7:15pm | SENSQ 5129 | Brandon Hedges | LEC | |
| 26903 (1211) | Tu | 11:00am-12:50pm | SENSQ 5505 | LAB |
CS 0012 INTRODUCTION TO COMPUTING FOR THE HUMANITIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26601 (1112) | MW | 9:30am-10:45am | SENSQ 5502 | Peter DeNardis | LEC | |
| 28299 (1112) | M | 1:00pm-2:50pm | SENSQ 5505 | LAB | ||
| 26905 (1112) | M | 3:00pm-4:50pm | SENSQ 6110 | LAB | ||
| 26600 (1211) | MW | 6:00pm-7:15pm | LANGY A221 | Sabit Hassan | LEC | |
| 26906 (1211) | Tu | 9:00am-10:50am | SENSQ 5313 | LAB |
CS 0134 WEB SITE DESIGN AND DEVELOPMENT
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26610 (1020) | TuTh | 5:30pm-6:45pm | IS 305 | Peter DeNardis | LEC |
CS 0441 DISCRETE STRUCTURES FOR CS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22503 (1160) | MW | 4:30pm-5:45pm | SENSQ 5502 | Nils Murrugarra LLerena | LEC | |
| 22506 (1160) | Tu | 1:00pm-1:50pm | SENSQ 5505 | REC | ||
| 26836 (1160) | Tu | 2:00pm-2:50pm | SENSQ 5129 | REC | ||
| 22507 (1160) | Tu | 7:00pm-7:50pm | SENSQ 5505 | REC | ||
| 22512 (1200) | TuTh | 11:00am-12:15pm | BENDM 157 | William Garrison | Abdulaziz Alotaibi | LEC |
| 26837 (1200) | W | 11:00am-11:50am | SENSQ 5313 | REC | ||
| 26872 (1200) | W | 1:00pm-1:50pm | SENSQ 5505 | REC | ||
| 22514 (1200) | W | 2:00pm-2:50pm | SENSQ 5505 | REC | ||
| 32731 (1200) | W | 3:00pm-3:50pm | IS 411 | REC | ||
| 23640 (1220) | TuTh | 2:30pm-3:45pm | SENSQ 5502 | Nils Murrugarra LLerena | LEC | |
| 23642 (1220) | W | 9:00am-9:50am | SENSQ 5505 | REC | ||
| 26873 (1220) | W | 12:00pm-12:50pm | SENSQ 5313 | REC | ||
| 23641 (1220) | W | 3:00pm-3:50pm | SENSQ 5505 | REC | ||
| 27789 (1300) | TuTh | 4:00pm-5:15pm | SENSQ 5502 | Donald Bonidie | LEC | |
| 27790 (1300) | W | 10:00am-10:50am | SENSQ 5505 | REC | ||
| 27791 (1300) | W | 4:00pm-4:50pm | SENSQ 5505 | REC | ||
| 27792 (1300) | W | 5:00pm-5:50pm | SENSQ 5505 | REC |
CS 0445 ALGORITHMS AND DATA STRUCTURES 1
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22805 (1100) | TuTh | 6:00pm-7:15pm | SENSQ 5502 | Sherif Khattab | LEC | |
| 22806 (1100) | Th | 9:00am-9:50am | SENSQ 6110 | REC | ||
| 22807 (1100) | Th | 1:00pm-1:50pm | IS 411 | REC | ||
| 26833 (1100) | F | 6:00pm-6:50pm | SENSQ 5505 | REC | ||
| 22536 (1200) | TuTh | 1:00pm-2:15pm | SENSQ 5502 | John Ramirez | LEC | |
| 26832 (1200) | F | 9:00am-9:50am | SENSQ 6110 | REC | ||
| 22542 (1200) | F | 1:00pm-1:50pm | SENSQ 5129 | REC | ||
| 22540 (1200) | F | 4:00pm-4:50pm | SENSQ 5502 | REC | ||
| 22517 (1300) | TuTh | 9:30am-10:45am | SENSQ 5502 | John Ramirez | Hongbo Lan | LEC |
| 26887 (1300) | F | 10:00am-10:50am | SENSQ 5129 | REC | ||
| 22518 (1300) | F | 2:00pm-2:50pm | IS 405 | REC | ||
| 22531 (1300) | F | 5:00pm-5:50pm | SENSQ 5505 | REC | ||
| 26604 (1500) | W | 6:00pm-8:30pm | IS 403 | Stephen Ellis | LEC | |
| 26943 (1500) | Th | 10:00am-10:50am | IS 411 | REC | ||
| 26890 (1500) | Th | 2:00pm-2:50pm | IS 411 | REC | ||
| 26889 (1500) | Th | 7:00pm-7:50pm | SENSQ 5505 | REC |
CS 0447 COMPUTER ORGANIZATION AND ASSEMBLY LANGUAGE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22833 (1010) | TuTh | 2:30pm-3:45pm | IS 305 | Jarrett Billingsley | LEC | |
| 22834 (1010) | F | 12:00pm-12:50pm | SENSQ 5129 | REC | ||
| 22835 (1010) | F | 4:00pm-4:50pm | SENSQ 5129 | REC | ||
| 22760 (1030) | MW | 3:00pm-4:15pm | IS 403 | Jarrett Billingsley | LEC | |
| 22762 (1030) | Th | 1:00pm-1:50pm | SENSQ 5505 | REC | ||
| 22761 (1030) | Th | 3:00pm-3:50pm | SENSQ 5129 | REC | ||
| 22830 (1070) | TuTh | 9:30am-10:45am | LAWRN 205 | Luis F. N. Q. d. Oliveira | LEC | |
| 22831 (1070) | F | 11:00am-11:50am | IS 406 | REC | ||
| 22832 (1070) | F | 1:00pm-1:50pm | IS 406 | REC | ||
| 23643 (1090) | MW | 11:00am-12:15pm | LAWRN 105 | Youtao Zhang | Shayan Peyghambari Oskoui | LEC |
| 23645 (1090) | Th | 2:00pm-2:50pm | SENSQ 5129 | REC | ||
| 23644 (1090) | Th | 6:00pm-6:50pm | SENSQ 5505 | REC |
CS 0449 INTRODUCTION TO SYSTEMS SOFTWARE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22816 (1030) | MW | 1:00pm-2:15pm | IS 305 | Jonathan Misurda | LEC | |
| 22817 (1030) | Th | 4:00pm-4:50pm | SENSQ 5505 | REC | ||
| 22818 (1030) | Th | 5:00pm-5:50pm | SENSQ 5505 | REC | ||
| 22837 (1200) | TuTh | 2:30pm-3:45pm | LAWRN 205 | Luis F. N. Q. d. Oliveira | Norah Almousa | LEC |
| 22838 (1200) | F | 12:00pm-12:50pm | SENSQ 6110 | REC | ||
| 22839 (1200) | F | 2:00pm-2:50pm | SENSQ 5505 | REC | ||
| 26968 (1300) | TuTh | 11:00am-12:15pm | SENSQ 5502 | Jarrett Billingsley | LEC | |
| 22823 (1300) | F | 1:00pm-1:50pm | SENSQ 5313 | REC | ||
| 22822 (1300) | F | 3:00pm-3:50pm | SENSQ 5129 | REC |
CS 0590 SOCIAL IMPLICATIONS OF COMPUTING TECHNOLOGY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22523 (1140) | TuTh | 4:00pm-5:15pm | SENSQ 5313 | Patricia Quirin | LEC | |
| 22525 (1150) | MW | 4:30pm-5:45pm | SENSQ 5313 | Patricia Quirin | LEC | |
| 28865 (1160) | MW | 2:30pm-3:45pm | SENSQ 5313 | Patricia Quirin | LEC |
CS 1501 ALGORITHMS AND DATA STRUCTURES 2
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30621 (1010) | MW | 9:30am-10:45am | LAWRN 106 | Nicholas Farnan | Shayan Peyghambari Oskoui | LEC |
| 30622 (1010) | F | 2:00pm-2:50pm | IS 411 | REC | ||
| 30623 (1010) | F | 3:00pm-3:50pm | IS 411 | REC | ||
| 26460 (1050) | MW | 11:00am-12:15pm | IS 305 | Nicholas Farnan | Marcelo A. R. d'Almeida | LEC |
| 22808 (1050) | Th | 1:00pm-1:50pm | SENSQ 5129 | REC | ||
| 22809 (1050) | Th | 4:00pm-4:50pm | SENSQ 6110 | REC | ||
| 22810 (1200) | MW | 4:30pm-5:45pm | CL 232 | Sherif Khattab | LEC | |
| 28515 (1200) | Th | 10:00am-10:50am | SENSQ 5313 | REC | ||
| 22812 (1200) | Th | 11:00am-11:50am | SENSQ 5313 | REC | ||
| 26900 (1200) | Th | 12:00pm-12:50pm | IS 501 | REC | ||
| 22811 (1200) | Th | 3:00pm-3:50pm | IS 406 | REC | ||
| 26874 (1200) | Th | 5:00pm-5:50pm | SENSQ 6110 | REC | ||
| 23544 (1300) | TuTh | 9:30am-10:45am | IS 403 | Nicholas Farnan | Nhat Tran | LEC |
| 26878 (1300) | F | 12:00pm-12:50pm | IS 411 | REC | ||
| 23545 (1300) | F | 3:00pm-3:50pm | IS 406 | REC |
CS 1502 FORMAL METHODS IN COMPUTER SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22572 (1200) | TuTh | 9:30am-10:45am | IS 305 | Thumrongsak Kosiyatrakul | LEC | |
| 23557 (1210) | MW | 9:30am-10:45am | SENSQ 5129 | Thumrongsak Kosiyatrakul | LEC | |
| 25061 (1220) | MW | 3:00pm-4:15pm | IS 305 | Thumrongsak Kosiyatrakul | LEC |
CS 1503 MATHEMATICAL FOUNDATIONS OF MACHINE LEARNING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 31401 (1100) | TuTh | 1:00pm-2:15pm | IS 305 | Patrick Skeba | Yaohan Ding | LEC |
| 30073 (1100) | F | 12:00pm-12:50pm | IS 406 | REC | ||
| 32750 (1100) | F | 3:00pm-3:50pm | IS 501 | REC |
CS 1511 THEORY OF COMPUTATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22586 (1010) | TuTh | 11:00am-12:15pm | SENSQ 6110 | Kirk Pruhs | Yingda Fan | LEC |
| 27033 (1010) | F | 11:00am-12:15pm | SENSQ 5313 | Raja Krishnaswamy | LAB |
CS 1520 PROGRAMMING LANGUAGE FOR WEB APPLICATIONS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 24524 (1010) | TuTh | 5:30pm-6:45pm | WEB | Paulo Ferreira | Zhiwei Ren | LEC |
| 26882 (1010) | F | 12:00pm-12:50pm | BENDM G24 | Zhiwei Ren | REC | |
| 24523 (1010) | F | 4:00pm-4:50pm | SENSQ 5505 | REC | ||
| 22819 (1100) | MW | 3:00pm-4:15pm | SENSQ 5502 | Nicholas Farnan | LEC | |
| 26885 (1100) | F | 11:00am-11:50am | BENDM G24 | Shiyuan Luo | REC | |
| 22820 (1100) | F | 3:00pm-3:50pm | SENSQ 6110 | Shiyuan Luo | REC |
CS 1530 SOFTWARE ENGINEERING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22836 (1020) | MW | 1:00pm-2:15pm | SENSQ 5129 | Nadine v. F. u. Ludwigsdorff | LEC | |
| 24525 (1030) | TuTh | 5:30pm-6:45pm | SENSQ 5129 | Sohel Sarwar | LEC |
CS 1541 INTRODUCTION TO COMPUTER ARCHITECTURE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32484 (1200) | MW | 9:30am-10:45am | SENSQ 5313 | Xulong Tang | LEC |
CS 1550 INTRODUCTION TO OPERATING SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22787 (1060) | MW | 3:00pm-4:15pm | IS 404 | Jonathan Misurda | LEC | |
| 22789 (1060) | F | 9:00am-9:50am | SENSQ 5129 | REC | ||
| 22790 (1060) | F | 2:00pm-2:50pm | IS 406 | REC | ||
| 22803 (1100) | TuTh | 2:30pm-3:45pm | LAWRN 106 | Sherif Khattab | LEC | |
| 22853 (1100) | F | 10:00am-10:50am | SENSQ 6110 | Fatemeh Golshan | REC | |
| 22852 (1100) | F | 3:00pm-3:50pm | SENSQ 5502 | Fatemeh Golshan | REC | |
| 23541 (1200) | MW | 9:30am-10:45am | IS 305 | Jonathan Misurda | Rongchao Dong | LEC |
| 23542 (1200) | F | 11:00am-11:50am | SENSQ 5129 | REC | ||
| 23543 (1200) | F | 4:00pm-4:50pm | SENSQ 6110 | REC |
CS 1555 DATABASE MANAGEMENT SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 24297 (1120) | MW | 11:00am-12:15pm | MERVS 104 | Brian Nixon | Vasilis Sarris | LEC |
| 24301 (1120) | F | 1:00pm-1:50pm | ALLEN 103 | Maanya Shanker | REC | |
| 24302 (1120) | F | 2:00pm-2:50pm | ALLEN 103 | Maanya Shanker | REC |
CS 1571 INTRODUCTION TO ARTIFICIAL INTELLIGENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27776 (1000) | MW | 3:00pm-4:15pm | IS 405 | Patrick Skeba | Hongbo Lan | LEC |
CS 1613 QUANTUM COMPUTATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 28849 (1010) | TuTh | 2:30pm-3:45pm | SENSQ 6110 | Junyu Liu | LEC | |
| 28871 (1010) | F | 10:00am-10:50am | IS 305 | REC |
CS 1621 STRUCTURE PROGRAMMING LANGUAGES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30197 (1200) | TuTh | 2:30pm-3:45pm | SENSQ 5313 | Youtao Zhang | LEC |
CS 1632 SOFTWARE QUALITY ASSURANCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22595 (1100) | TuTh | 1:00pm-2:15pm | SENSQ 6110 | Wonsun Ahn | Pratik Musale | LEC |
| 23666 (1130) | TuTh | 4:00pm-5:15pm | IS 305 | Wonsun Ahn | Pratik Musale | LEC |
CS 1640 BIOINFORMATICS SOFTWARE DESIGN
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32601 (1200) | F | 1:00pm-2:50pm | SENSQ 5502 | Emma Jordan | Ahmad Diab | PRA |
CS 1652 DATA COMMUNICATION AND COMPUTER NETWORKS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26605 (1040) | MW | 12:30pm-1:45pm | BENDM 226 | Amy Babay | Andrew Xu | LEC |
CS 1656 INTRODUCTION TO DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 28852 (1010) | TuTh | 1:00pm-2:15pm | LAWRN 121 | Alexandros Labrinidis | Evangelos Karageorgos | LEC |
| 28853 (1010) | F | 9:00am-9:50am | SENSQ 5313 | Modhumonty Das | REC | |
| 28854 (1010) | F | 10:00am-10:50am | SENSQ 5313 | Modhumonty Das | REC | |
| 22825 (1010) | F | 11:00am-11:50am | SENSQ 6110 | Modhumonty Das | REC | |
| 22826 (1010) | F | 12:00pm-12:50pm | SENSQ 5505 | Modhumonty Das | REC |
CS 1660 INTRODUCTION TO CLOUD COMPUTING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 29077 (1200) | W | 6:00pm-8:30pm | SENSQ 5502 | Dan Mahoney | LEC |
CS 1671 HUMAN LANGUAGE TECHNOLOGIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 28858 (1010) | MW | 1:00pm-2:15pm | IS 405 | Michael Yoder | Norah Almousa | LEC |
CS 1675 INTRODUCTION TO MACHINE LEARNING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 24306 (1010) | MW | 11:00am-12:15pm | SENSQ 5129 | Patrick Skeba | Yushui Han | LEC |
| 24325 (1010) | F | 10:00am-10:50am | SENSQ 5502 | Yushui Han | REC | |
| 24326 (1010) | F | 11:00am-11:50am | SENSQ 5505 | Yushui Han | REC |
CS 1678 INTRODUCTION TO DEEP LEARNING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 28943 (1200) | MW | 9:30am-10:45am | SENSQ 6110 | Emma Jordan | LEC |
CS 1699 SPECIAL TOPICS IN COMPUTER SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | ||
|---|---|---|---|---|---|---|---|---|
| 31612 (1010) | TuTh | 11:00am-12:15pm | SENSQ 5129 | Jacob Biehl | Yaohan Ding | LEC | ||
| Description | FREDERICK HONORS COLLEGE | |||||||
| 30229 (1200) | MW | 11:00am-12:15pm | IS 405 | Thumrongsak Kosiyatrakul | LEC | |||
| Description | FUNCTIONAL PROGRAMMING | |||||||
| 32852 (1210) | MW | 1:00pm-2:15pm | SENSQ 6516 | Stephen Lee | Kartik Hans | LEC | ||
CS 1900 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22633 (1030) | F | 1:00pm-1:50pm | IS 305 | Wonsun Ahn | Ahmad Diab | INT |
CS 1901 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27140 (1010) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | INT |
CS 1906 COMPUTER SCIENCE COOPERATIVE PROGRAM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27241 (1000) | ByAppt | 12:00am-12:00am | TBA | John Ramirez Emily Bennett | IND |
CS 1950 DIRECTED RESEARCH: CAPSTONE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22647 (1030) | F | 1:00pm-1:50pm | IS 305 | Wonsun Ahn | Ahmad Diab | DIR |
CS 1951 DIRECTED RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27316 (1000) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | DIR |
CS 1980 TEAM PROJECT DESIGN AND IMPLEMENTATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32600 (1200) | F | 1:00pm-2:50pm | SENSQ 5502 | Emma Jordan | Ahmad Diab | PRA |
CS 2000 MS THESIS RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22656 (1010) | ByAppt | 12:00am-12:00am | TBA | THE | ||
| 22658 (1020) | ByAppt | 12:00am-12:00am | TBA | Amy Babay | THE | |
