Summer 2024 Schedule
CMPINF 0401 INTERMEDIATE PROGRAMMING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17635 (1005) | MTuWTh | 1:30pm-3:15pm | IS 405 | John Ramirez | Fatemeh Golshan | LEC | 6W1 |
| 17669 (1005) | MW | 9:30am-11:20am | IS 406 | LAB | 6W1 | ||
| 17668 (1005) | MW | 11:30am-1:20pm | IS 406 | LAB | 6W1 |
CMPINF 2100 DATA-CENTRIC COMPUTING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19709 (1997) | ByAppt | 12:00am-12:00am | WEB | Dmitriy Babichenko | LEC | SCS | |
| 19700 (1998) | ByAppt | 12:00am-12:00am | WEB | Dmitriy Babichenko | LEC | SCS | |
| 19699 (1999) | ByAppt | 12:00am-12:00am | WEB | Dmitriy Babichenko | LEC | SCS |
CMPINF 2130 THE ART OF DATA VISUALIZATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19430 (1000) | ByAppt | 12:00am-12:00am | WEB | TBD | LEC | ST |
CS 0004 INTRODUCTION TO COMPUTER PROGRAMMING-BASIC
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 18015 (1000) | Tu | 6:00pm-8:50pm | SENSQ 5313 | Michael Devine | LEC | 12W |
CS 0007 INTRODUCTION TO COMPUTER PROGRAMMING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16240 (1010) | MW | 3:30pm-5:15pm | SENSQ 5502 | Nicholas Farnan | LEC | 12W | |
| 16765 (1010) | Th | 3:30pm-4:20pm | SENSQ 5313 | REC | 12W |
CS 0012 INTRODUCTION TO COMPUTING FOR THE HUMANITIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17676 (1000) | TuTh | 11:30am-1:15pm | SENSQ 5502 | Matt de Lima Barbosa | LEC | 12W | |
| 17681 (1000) | F | 1:30pm-3:20pm | SENSQ 6110 | LAB | 12W |
CS 0441 DISCRETE STRUCTURES FOR CS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16241 (1020) | TuTh | 3:30pm-5:15pm | SENSQ 5129 | Donald Bonidie | LEC | 12W | |
| 16242 (1020) | F | 11:30am-12:20pm | SENSQ 5505 | REC | 12W | ||
| 16243 (1020) | F | 12:30pm-1:20pm | SENSQ 5505 | REC | 12W |
CS 0445 ALGORITHMS AND DATA STRUCTURES 1
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16581 (1010) | MTuWTh | 9:30am-11:15am | SENSQ 5502 | John Ramirez | Fatemeh Golshan | LEC | 6W1 |
| 16582 (1010) | MW | 11:30am-12:20pm | SENSQ 5505 | REC | 6W1 | ||
| 16583 (1010) | MW | 12:30pm-1:20pm | SENSQ 5505 | REC | 6W1 | ||
| 19448 (1030) | MW | 9:30am-11:15am | WWPH 4130 | Sherif Khattab | LEC | 12W | |
| 19449 (1030) | F | 9:30am-10:20am | THACK 524 | REC | 12W | ||
| 19450 (1030) | F | 10:30am-11:20am | THACK 524 | REC | 12W |
CS 0447 COMPUTER ORGANIZATION AND ASSEMBLY LANGUAGE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16584 (1010) | MW | 3:30pm-5:15pm | SENSQ 5129 | Jarrett Billingsley | LEC | 12W | |
| 16585 (1010) | F | 1:30pm-2:20pm | SENSQ 5313 | REC | 12W |
CS 0449 INTRODUCTION TO SYSTEMS SOFTWARE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16586 (1010) | TuTh | 1:30pm-3:15pm | SENSQ 5129 | Jonathan Misurda | LEC | 12W | |
| 16588 (1010) | F | 9:30am-10:20am | SENSQ 5313 | REC | 12W | ||
| 16587 (1010) | F | 10:30am-11:20am | SENSQ 5313 | REC | 12W |
CS 0590 SOCIAL IMPLICATIONS OF COMPUTING TECHNOLOGY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16244 (1020) | MW | 3:30pm-5:15pm | SENSQ 5505 | Patricia Quirin | LEC | 12W |
CS 1501 ALGORITHMS AND DATA STRUCTURES 2
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17944 (1015) | MTuWTh | 1:30pm-3:15pm | WWPH 3415 | William Garrison | LEC | 6W2 | |
| 17951 (1015) | MW | 11:30am-12:20pm | SENSQ 5313 | REC | 6W2 | ||
| 17950 (1015) | MW | 12:30pm-1:20pm | SENSQ 5313 | REC | 6W2 |
CS 1502 FORMAL METHODS IN COMPUTER SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16245 (1010) | TuTh | 11:30am-1:15pm | SENSQ 5313 | Thumrongsak Kosiyatrakul | Trung Tran | LEC | 12W |
CS 1520 PROGRAMMING LANGUAGE FOR WEB APPLICATIONS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16589 (1010) | TuTh | 5:30pm-7:15pm | WEB | Paulo Ferreira | LEC | 12W | |
| 16591 (1010) | F | 1:30pm-2:20pm | SENSQ 5505 | REC | 12W | ||
| 16590 (1010) | F | 2:30pm-3:20pm | SENSQ 5505 | REC | 12W |
CS 1550 INTRODUCTION TO OPERATING SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16592 (1010) | MW | 9:30am-11:15am | SENSQ 5129 | Nicholas Farnan | LEC | 12W | |
| 16593 (1010) | F | 9:30am-10:20am | SENSQ 5505 | REC | 12W | ||
| 19149 (1010) | F | 10:30am-11:20am | SENSQ 5505 | REC | 12W |
CS 1567 PROGRAMMING SYSTEM DESIGN ON A MOBILE ROBOT PLATFORM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17675 (1000) | TuTh | 3:30pm-5:15pm | SENSQ 5505 | Thumrongsak Kosiyatrakul | LEC | 12W |
CS 1632 SOFTWARE QUALITY ASSURANCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17449 (1300) | TuTh | 8:30am-11:45am | LAWRN 209 | Wonsun Ahn | LEC | 6W2 |
CS 1653 APPLIED CRYPTOGRAPHY AND NETWORK SECURITY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 18476 (1010) | MW | 1:30pm-3:15pm | SENSQ 5313 | Sherif Khattab | Pratik Musale | LEC | 12W |
CS 1657 PRIVACY IN THE ELECTRONIC SOCIETY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19432 (1000) | MTuWTh | 9:30am-11:15am | BENDM 158 | William Garrison | LEC | 6W2 |
CS 1900 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16246 (1055) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | Marcelo A. R. d'Almeida | INT | 12W |
CS 1901 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 18997 (1400) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | INT | 12W |
CS 1906 COMPUTER SCIENCE COOPERATIVE PROGRAM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16762 (1010) | ByAppt | 12:00am-12:00am | TBA | Emily Bennett John Ramirez | Marcelo A. R. d'Almeida | IND | 12W |
CS 1950 DIRECTED RESEARCH: CAPSTONE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16247 (1055) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | Marcelo A. R. d'Almeida | DIR | 12W |
CS 1951 DIRECTED RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 18519 (1400) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | DIR | 12W |
CS 2000 MS THESIS RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16248 (1200) | ByAppt | 12:00am-12:00am | TBA | THE | 12W | ||
| 16249 (1205) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | THE | 12W | |
| 16250 (1210) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | THE | 12W | |
| 16251 (1215) | ByAppt | 12:00am-12:00am | TBA | THE | 12W | ||
| 16252 (1220) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | THE | 12W | |
| 16253 (1225) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | THE | 12W | |
| 16254 (1230) | ByAppt | 12:00am-12:00am | TBA | John Lange | THE | 12W | |
| 16255 (1235) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | THE | 12W | |
| 16256 (1240) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | THE | 12W | |
| 16257 (1250) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | THE | 12W | |
| 16258 (1255) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | THE | 12W | |
| 16259 (1260) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | THE | 12W | |
| 16260 (1265) | ByAppt | 12:00am-12:00am | TBA | THE | 12W | ||
| 16261 (1270) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | THE | 12W | |
| 16262 (1275) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | THE | 12W | |
| 16263 (1280) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | THE | 12W | |
| 16264 (1300) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | THE | 12W | |
| 16265 (1305) | ByAppt | 12:00am-12:00am | TBA | THE | 12W |
CS 2900 GRADUATE INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16266 (1200) | ByAppt | 12:00am-12:00am | TBA | INT | 12W | ||
| 16267 (1205) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | INT | 12W | |
| 16268 (1210) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | INT | 12W | |
| 16269 (1215) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | INT | 12W | |
| 16270 (1220) | ByAppt | 12:00am-12:00am | TBA | INT | 12W | ||
| 16271 (1225) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | INT | 12W | |
| 16272 (1230) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | INT | 12W | |
| 16273 (1235) | ByAppt | 12:00am-12:00am | TBA | John Lange | INT | 12W | |
| 16274 (1240) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | INT | 12W | |
| 16275 (1245) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | INT | 12W | |
| 16276 (1255) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | INT | 12W | |
| 16277 (1260) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | INT | 12W | |
| 16278 (1265) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | INT | 12W | |
| 16279 (1270) | ByAppt | 12:00am-12:00am | TBA | INT | 12W | ||
| 16280 (1275) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | INT | 12W | |
| 16281 (1280) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | INT | 12W | |
| 16282 (1290) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | INT | 12W | |
| 16283 (1300) | ByAppt | 12:00am-12:00am | TBA | Amy Babay | INT | 12W | |
| 16284 (1305) | ByAppt | 12:00am-12:00am | TBA | Xiaowei Jia | INT | 12W | |
| 18112 (1310) | ByAppt | 12:00am-12:00am | TBA | INT | 12W |
CS 2905 COMPUTER SCIENCE COOPERATIVE PROGRAM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 18697 (1330) | ByAppt | 12:00am-12:00am | TBA | Jacob Biehl Emily Bennett | IND | ST |
CS 2910 MS PROJECT
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16285 (1200) | ByAppt | 12:00am-12:00am | TBA | DIR | 12W | ||
| 16286 (1205) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | DIR | 12W | |
| 16287 (1210) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | DIR | 12W | |
| 16288 (1215) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | DIR | 12W | |
| 16289 (1220) | ByAppt | 12:00am-12:00am | TBA | DIR | 12W | ||
| 16290 (1225) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | DIR | 12W | |
| 16291 (1230) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | DIR | 12W | |
| 16292 (1235) | ByAppt | 12:00am-12:00am | TBA | John Lange | DIR | 12W | |
| 16293 (1240) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | DIR | 12W | |
| 16294 (1245) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | DIR | 12W | |
| 16295 (1255) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | DIR | 12W | |
| 16296 (1260) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | DIR | 12W | |
| 16297 (1265) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | DIR | 12W | |
| 16298 (1270) | ByAppt | 12:00am-12:00am | TBA | Luis F. N. Q. d. Oliveira | DIR | 12W | |
| 16299 (1275) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | DIR | 12W | |
| 16300 (1280) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | DIR | 12W | |
| 16301 (1290) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | DIR | 12W | |
| 16302 (1300) | ByAppt | 12:00am-12:00am | TBA | Amy Babay | DIR | 12W | |
| 16303 (1305) | ByAppt | 12:00am-12:00am | TBA | Xiaowei Jia | DIR | 12W |
CS 2990 INDEPENDENT STUDY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16305 (1200) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 16306 (1205) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | IND | 12W | |
| 16307 (1210) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | IND | 12W | |
| 16308 (1215) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | IND | 12W | |
| 16309 (1220) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 16310 (1225) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | IND | 12W | |
| 16311 (1230) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | IND | 12W | |
| 16312 (1235) | ByAppt | 12:00am-12:00am | TBA | John Lange | IND | 12W | |
| 16313 (1240) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | IND | 12W | |
| 16314 (1245) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | IND | 12W | |
| 16315 (1255) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | IND | 12W | |
| 16316 (1260) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | IND | 12W | |
| 16317 (1265) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | IND | 12W | |
| 16318 (1270) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | IND | 12W | |
| 16319 (1275) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | IND | 12W | |
| 16320 (1280) | ByAppt | 12:00am-12:00am | TBA | Paul Cohen | IND | 12W | |
| 16304 (1285) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 16321 (1290) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | IND | 12W | |
| 16322 (1300) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | IND | 12W | |
| 16323 (1305) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 16324 (1310) | ByAppt | 12:00am-12:00am | TBA | Amy Babay | IND | 12W | |
| 17554 (1320) | ByAppt | 12:00am-12:00am | TBA | Jacob Biehl | IND | 12W | |
| 18379 (1900) | ByAppt | 12:00am-12:00am | TBA | Xiaowei Jia | IND | ST |
CS 3000 RESEARCH AND DISSERTATION PHD
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16326 (1200) | ByAppt | 12:00am-12:00am | TBA | THE | 12W | ||
| 16327 (1205) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | THE | 12W | |
| 16328 (1210) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | THE | 12W | |
| 16329 (1215) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | THE | 12W | |
| 16330 (1220) | ByAppt | 12:00am-12:00am | TBA | THE | 12W | ||
| 16331 (1225) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | THE | 12W | |
| 16332 (1230) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | THE | 12W | |
| 16333 (1235) | ByAppt | 12:00am-12:00am | TBA | John Lange | THE | 12W | |
| 16334 (1240) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | THE | 12W | |
| 16335 (1245) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | THE | 12W | |
| 16336 (1255) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | THE | 12W | |
| 16337 (1260) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | THE | 12W | |
| 16338 (1265) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | THE | 12W | |
| 16339 (1270) | ByAppt | 12:00am-12:00am | TBA | THE | 12W | ||
| 16340 (1275) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | THE | 12W | |
| 16341 (1280) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | THE | 12W | |
| 16325 (1285) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | THE | 12W | |
| 16342 (1305) | ByAppt | 12:00am-12:00am | TBA | THE | 12W |
CS 3900 PHD DIRECTED STUDY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16344 (1200) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | DIR | 12W | |
| 16345 (1205) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | DIR | 12W | |
| 16346 (1210) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | DIR | 12W | |
| 16347 (1215) | ByAppt | 12:00am-12:00am | TBA | DIR | 12W | ||
| 16348 (1220) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | DIR | 12W | |
| 16349 (1225) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | DIR | 12W | |
| 16350 (1230) | ByAppt | 12:00am-12:00am | TBA | John Lange | DIR | 12W | |
| 16351 (1235) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | DIR | 12W | |
| 16352 (1240) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | DIR | 12W | |
| 16353 (1250) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | DIR | 12W | |
| 16354 (1255) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | DIR | 12W | |
| 16355 (1260) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | DIR | 12W | |
| 16356 (1265) | ByAppt | 12:00am-12:00am | TBA | DIR | 12W | ||
| 16357 (1270) | ByAppt | 12:00am-12:00am | TBA | DIR | 12W | ||
| 16358 (1275) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | DIR | 12W | |
| 16343 (1285) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | DIR | 12W | |
| 16359 (1300) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | DIR | 12W | |
| 16360 (1305) | ByAppt | 12:00am-12:00am | TBA | DIR | 12W |
FTDJ 0000 FULL-TIME DISSERTATION STUDY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16800 (1010) | ByAppt | 12:00am-12:00am | TBA | FTD | 6W2 | ||
| 16801 (1020) | ByAppt | 12:00am-12:00am | TBA | FTD | 6W1 | ||
| 16802 (1030) | ByAppt | 12:00am-12:00am | TBA | FTD | 12W |
INFSCI 0410 HUMAN-CENTERED SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17941 (1000) | M | 6:00pm-9:05pm | IS 404 | Pat Healy | LEC | 12W |
INFSCI 0510 DATA ANALYSIS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19487 (1200) | W | 6:00pm-9:05pm | IS 404 | Keyang Zheng | LEC | 12W |
INFSCI 0610 NETWORKS AND INFORMATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19488 (1200) | Th | 6:00pm-9:05pm | IS 411 | Abhishek Viswanathan | LEC | 12W |
INFSCI 1023 INNOVATION & ENTREPRENEURSHIP IN INFORMATION TECHNOLOGY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session | |
|---|---|---|---|---|---|---|---|---|
| 18100 (1000) | ByAppt | 12:00am-12:00am | TBA | Oksana Stalczynski | LEC | 6W1 | ||
| Description | PITT IN DUBLIN | |||||||
INFSCI 1082 INFORMATION SCIENCE COOPERATIVE PROGRAM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16764 (1010) | ByAppt | 12:00am-12:00am | TBA | Ahmed Ibrahim Emily Bennett | IND | 12W |
INFSCI 1710 DIRECTED RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 18216 (1010) | ByAppt | 12:00am-12:00am | TBA | Dmitriy Babichenko | DIR | 12W |
INFSCI 1720 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17637 (1000) | ByAppt | 12:00am-12:00am | TBA | Ahmed Ibrahim | INT | 12W |
INFSCI 1730 INDEPENDENT STUDY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17638 (1000) | ByAppt | 12:00am-12:00am | TBA | Dmitriy Babichenko | IND | 12W | |
| 17639 (1005) | ByAppt | 12:00am-12:00am | TBA | Aakash Gautam | IND | 12W | |
| 17640 (1010) | ByAppt | 12:00am-12:00am | TBA | Leona Mitchell | IND | 12W | |
| 17641 (1015) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 17642 (1020) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 17643 (1025) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 17644 (1030) | ByAppt | 12:00am-12:00am | TBA | IND | 12W |
INFSCI 2150 INFORMATION SECURITY AND PRIVACY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17956 (1000) | Tu | 6:00pm-9:15pm | IS 405 | Balaji Palanisamy | LEC | 12W |
INFSCI 2595 MACHINE LEARNING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19716 (1010) | TuTh | 2:00pm-3:45pm | IS 406 | Patrick Skeba | LEC | ST |
INFSCI 2910 INDEPENDENT STUDY: FOUNDATIONS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16363 (1000) | ByAppt | 12:00am-12:00am | TBA | Peter Brusilovsky | IND | 12W | |
| 16365 (1010) | ByAppt | 12:00am-12:00am | TBA | Rosta Farzan | IND | 12W | |
| 16366 (1015) | ByAppt | 12:00am-12:00am | TBA | Joseph Yurko | IND | 12W | |
| 16369 (1020) | ByAppt | 12:00am-12:00am | TBA | Daqing He | IND | 12W | |
| 16370 (1035) | ByAppt | 12:00am-12:00am | TBA | Hassan Karimi | IND | 12W | |
| 16372 (1040) | ByAppt | 12:00am-12:00am | TBA | Prashant Krishnamurthy | IND | 12W | |
| 16373 (1045) | ByAppt | 12:00am-12:00am | TBA | Charles Lewis | IND | 12W | |
| 16374 (1050) | ByAppt | 12:00am-12:00am | TBA | Paul Munro | IND | 12W | |
| 16375 (1055) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 16377 (1060) | ByAppt | 12:00am-12:00am | TBA | Vladimir Zadorozny | IND | 12W | |
| 16378 (1070) | ByAppt | 12:00am-12:00am | TBA | Yuru Lin | IND | 12W | |
| 16379 (1080) | ByAppt | 12:00am-12:00am | TBA | Balaji Palanisamy | IND | 12W |
INFSCI 2930 INDEPENDENT STUDY: COGNITIVE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16380 (1000) | ByAppt | 12:00am-12:00am | TBA | Peter Brusilovsky | IND | 12W | |
| 16381 (1010) | ByAppt | 12:00am-12:00am | TBA | Rosta Farzan | IND | 12W | |
| 16382 (1020) | ByAppt | 12:00am-12:00am | TBA | Daqing He | IND | 12W | |
| 16383 (1030) | ByAppt | 12:00am-12:00am | TBA | James Joshi | IND | 12W | |
| 16384 (1035) | ByAppt | 12:00am-12:00am | TBA | Hassan Karimi | IND | 12W | |
| 16385 (1040) | ByAppt | 12:00am-12:00am | TBA | Prashant Krishnamurthy | IND | 12W | |
| 16386 (1045) | ByAppt | 12:00am-12:00am | TBA | Charles Lewis | IND | 12W | |
| 16387 (1050) | ByAppt | 12:00am-12:00am | TBA | Paul Munro | IND | 12W | |
| 16388 (1055) | ByAppt | 12:00am-12:00am | TBA | Dmitriy Babichenko | IND | 12W | |
| 16389 (1060) | ByAppt | 12:00am-12:00am | TBA | Vladimir Zadorozny | IND | 12W | |
| 16390 (1070) | ByAppt | 12:00am-12:00am | TBA | Yuru Lin | IND | 12W | |
| 16391 (1080) | ByAppt | 12:00am-12:00am | TBA | Balaji Palanisamy | IND | 12W |
INFSCI 2950 INDEPENDENT STUDY: SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16392 (1000) | ByAppt | 12:00am-12:00am | TBA | Charles Lewis | IND | 12W | |
| 16394 (1005) | ByAppt | 12:00am-12:00am | TBA | Paul Munro | IND | 12W | |
| 16395 (1010) | ByAppt | 12:00am-12:00am | TBA | Konstantinos Pelechrinis | IND | 12W | |
