Fall 2024 Schedule
CMPINF 0001 SCI FIRST-YEAR SEMINAR
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 25064 (1000) | Tu | 3:00pm-3:50pm | CL 2311 | John Faulkner | SEM | |
| 25807 (1001) | Th | 3:00pm-3:50pm | PUBHL 2121C | Jennifer Welton | SEM | |
| 25808 (1003) | W | 11:00am-11:50am | IS 305 | Anna Hermann | SEM | |
| 25809 (1005) | W | 2:00pm-2:50pm | CL G14 | Rachel Parkes | SEM | |
| 25810 (1007) | Tu | 11:00am-11:50am | VICTO 111 | Emily Park | SEM | |
| 25811 (1008) | Tu | 10:00am-10:50am | SENSQ 5505 | Kailyn Lukaszewski | SEM | |
| 25806 (1010) | W | 3:00pm-3:50pm | CL 135 | Jen Gentzel | SEM | |
| 28867 (1300) | Tu | 2:00pm-2:50pm | CL 2309 | Anna Hermann | SEM | |
| 28868 (1305) | W | 10:00am-10:50am | IS 406 | Emily Park | SEM | |
| 28869 (1310) | W | 1:00pm-1:50pm | THACK 627 | Jen Gentzel | SEM | |
| 28870 (1315) | Th | 10:00am-10:50am | IS 406 | Lynnsey Doane | SEM | |
| 28871 (1320) | Th | 11:00am-11:50am | CL 218 | Emily Bennett | SEM | |
| 28872 (1325) | Th | 2:00pm-2:50pm | IS 501 | Kristine Pugliese | SEM | |
| 30899 (1400) | Tu | 1:00pm-1:50pm | CL 2309 | Anna Hermann | SEM | |
| 30900 (1405) | Th | 1:00pm-1:50pm | IS 501 | Kristine Pugliese | SEM |
CMPINF 0002 SCI TRANSFER STUDENT SEMINAR
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 28056 (1000) | ByAppt | 12:00am-12:00am | WEB | Rachel Parkes | SEM |
CMPINF 0010 BIG IDEAS IN COMPUTING AND INFORMATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23352 (1010) | TuTh | 1:00pm-2:15pm | FKART 125 | Joseph Graham | LEC | |
| 25812 (1010) | M | 11:00am-12:50pm | IS 405 | LAB | ||
| 25062 (1010) | M | 1:00pm-2:50pm | IS 305 | LAB | ||
| 23353 (1010) | W | 1:00pm-2:50pm | LANGY A214 | LAB | ||
| 23354 (1010) | W | 3:00pm-4:50pm | IS 501 | LAB | ||
| 28873 (1300) | TuTh | 9:30am-10:45am | CL 232 | Patrick Skeba | LEC | |
| 28877 (1300) | M | 9:00am-10:50am | IS 406 | LAB | ||
| 28876 (1300) | M | 11:00am-12:50pm | IS 501 | LAB | ||
| 28875 (1300) | W | 11:00am-12:50pm | IS 501 | LAB | ||
| 28874 (1300) | W | 1:00pm-2:50pm | IS 406 | LAB |
CMPINF 0080 Intl Cybersecurity And Privacy
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 25193 (1000) | ByAppt | 12:00am-12:00am | TBA | TBD | LEC |
CMPINF 0401 INTERMEDIATE PROGRAMMING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 25348 (1000) | MW | 9:30am-10:45am | IS 305 | Nadine v. F. u. Ludwigsdorff | LEC | |
| 25358 (1000) | Tu | 1:00pm-2:50pm | SENSQ 5505 | LAB | ||
| 25359 (1000) | Tu | 5:00pm-6:50pm | IS 411 | LAB | ||
| 25351 (1060) | MW | 1:00pm-2:15pm | IS 404 | Nadine v. F. u. Ludwigsdorff | LEC | |
| 25364 (1060) | Tu | 9:00am-10:50am | IS 411 | LAB | ||
| 25363 (1060) | Tu | 3:00pm-4:50pm | IS 411 | LAB | ||
| 25349 (1100) | TuTh | 5:30pm-6:45pm | IS 404 | Timothy Hoffman | LEC | |
| 25350 (1100) | W | 1:00pm-2:50pm | LAWRN 232 | Timothy Hoffman | LAB | |
| 25374 (1100) | W | 6:00pm-7:50pm | SENSQ 5505 | Timothy Hoffman | LAB | |
| 25360 (1200) | TuTh | 1:00pm-2:15pm | IS 403 | John Ramirez | LEC | |
| 25361 (1200) | W | 11:00am-12:50pm | LAB | |||
| 28878 (1200) | W | 1:00pm-2:50pm | IS 411 | LAB | ||
| 25375 (1200) | W | 5:00pm-6:50pm | IS 411 | LAB | ||
| 25365 (1300) | MW | 4:30pm-5:45pm | IS 405 | Jordan Barria Pineda | LEC | |
| 25370 (1300) | Tu | 11:00am-12:50pm | IS 305 | LAB | ||
| 25372 (1300) | Tu | 2:00pm-3:50pm | IS 501 | LAB | ||
| 25376 (1400) | TuTh | 9:30am-10:45am | IS 403 | John Ramirez | LEC | |
| 25377 (1400) | W | 9:00am-10:50am | IS 411 | LAB | ||
| 28879 (1400) | W | 11:00am-12:50pm | IS 411 | LAB | ||
| 25378 (1400) | W | 3:00pm-4:50pm | IS 411 | LAB |
CMPINF 1201 DIGITAL NARRATIVE AND INTERACTIVE DESIGN
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30158 (1200) | TuTh | 9:30am-10:45am | IS 501 | Christopher Maverick Dmitriy Babichenko | LEC |
CMPINF 1205 COMPARATIVE DIGITAL PRIVACIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 25066 (1000) | MW | 3:00pm-4:15pm | IS 405 | Song Shi | LEC |
CMPINF 1207 WRITING MACHINES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 31671 (1100) | MW | 1:00pm-2:15pm | WWPH 4625 | Annette Vee Matthew Burton | LEC |
CMPINF 2100 DATA-CENTRIC COMPUTING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 25067 (1000) | ByAppt | 12:00am-12:00am | WEB | Michael Yoder | LEC | |
| 32289 (1010) | ByAppt | 12:00am-12:00am | WEB | Olena Sherbinin | Mara Silver | LEC |
| 32290 (1015) | ByAppt | 12:00am-12:00am | WEB | Olena Sherbinin | Mara Silver | LEC |
| 32291 (1020) | ByAppt | 12:00am-12:00am | WEB | Olena Sherbinin | Mara Silver | LEC |
CMPINF 2105 MATHEMATICAL AND STATISTICAL FOUNDATIONS FOR DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32453 (1010) | ByAppt | 12:00am-12:00am | WEB | Morgan Frank | Mara Silver | LEC |
| 32454 (1015) | ByAppt | 12:00am-12:00am | WEB | Morgan Frank | Mara Silver | LEC |
| 32455 (1020) | ByAppt | 12:00am-12:00am | WEB | Morgan Frank | Mara Silver | LEC |
CMPINF 2140 RESPONSIBLE DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32456 (1010) | ByAppt | 12:00am-12:00am | WEB | Matthew Burton | Mara Silver | LEC |
| 32457 (1015) | ByAppt | 12:00am-12:00am | WEB | Matthew Burton | Mara Silver | LEC |
| 32458 (1020) | ByAppt | 12:00am-12:00am | WEB | Matthew Burton | Mara Silver | LEC |
CS 0007 INTRODUCTION TO COMPUTER PROGRAMMING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 11118 (1050) | MW | 11:00am-12:15pm | LAWRN 207 | Timothy Hoffman | LEC | |
| 20632 (1050) | F | 10:00am-10:50am | SENSQ 5502 | Timothy Hoffman | REC | |
| 29606 (1050) | F | 12:00pm-12:50pm | CL 337 | Timothy Hoffman | REC | |
| 25353 (1061) | TuTh | 4:00pm-5:15pm | IS 404 | Michael Devine | LEC | |
| 25465 (1061) | F | 10:00am-10:50am | IS 501 | REC | ||
| 25466 (1061) | F | 12:00pm-12:50pm | MERVS 118D | REC | ||
| 10588 (1100) | TuTh | 4:00pm-5:15pm | LAWRN 107 | Donald Bonidie | LEC | |
| 28528 (1100) | F | 9:00am-9:50am | IS 411 | REC | ||
| 11198 (1100) | F | 11:00am-11:50am | IS 405 | REC | ||
| 16184 (1100) | F | 3:00pm-3:50pm | IS 411 | REC | ||
| 15260 (1200) | TuTh | 9:30am-10:45am | SENSQ 5502 | Michael Devine | LEC | |
| 16842 (1200) | F | 9:00am-9:50am | IS 406 | REC | ||
| 28527 (1200) | F | 11:00am-11:50am | LANGY A214 | REC | ||
| 10815 (1200) | F | 1:00pm-1:50pm | CL 349 | REC | ||
| 20631 (1250) | MW | 4:30pm-5:45pm | SENSQ 5129 | Timothy Hoffman | LEC | |
| 10589 (1250) | F | 9:00am-9:50am | IS 405 | Timothy Hoffman | REC | |
| 20633 (1250) | F | 12:00pm-12:50pm | CL 363 | Timothy Hoffman | REC | |
| 21178 (1300) | W | 6:00pm-8:30pm | IS 403 | Andrew Xu | LEC | |
| 21181 (1300) | F | 2:00pm-2:50pm | SENSQ 6110 | REC | ||
| 28538 (1300) | F | 2:00pm-2:50pm | SENSQ 5313 | REC | ||
| 21183 (1300) | F | 4:00pm-4:50pm | SENSQ 5313 | REC |
CS 0011 INTRODUCTION TO COMPUTING FOR SCIENTISTS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 31772 (1000) | MW | 9:30am-10:45am | IS 403 | Matt de Lima Barbosa | LEC | |
| 29267 (1000) | F | 3:00pm-4:50pm | IS 404 | LAB | ||
| 29774 (1000) | F | 5:00pm-6:50pm | SENSQ 5505 | LAB | ||
| 29268 (1010) | TuTh | 5:30pm-6:45pm | SENSQ 5129 | Brandon Hedges | LEC | |
| 29270 (1010) | F | 9:00am-10:50am | IS 403 | LAB | ||
| 29271 (1010) | F | 11:00am-12:50pm | SENSQ 5313 | LAB | ||
| 29265 (1035) | TuTh | 4:00pm-5:15pm | SENSQ 5129 | Paras Sharma | LEC | |
| 27141 (1035) | F | 1:00pm-2:50pm | IS 501 | LAB | ||
| 25511 (1035) | F | 3:00pm-4:50pm | SENSQ 5502 | LAB |
CS 0012 INTRODUCTION TO COMPUTING FOR THE HUMANITIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 29280 (1005) | TuTh | 9:30am-10:45am | IS 405 | Matt de Lima Barbosa | LEC | |
| 29282 (1005) | F | 9:00am-10:50am | SENSQ 5129 | LAB | ||
| 27143 (1005) | F | 11:00am-12:50pm | SENSQ 5505 | LAB | ||
| 29275 (1010) | MW | 6:00pm-7:15pm | SENSQ 5502 | Peter DeNardis | LEC | |
| 29278 (1010) | Th | 1:00pm-2:50pm | SENSQ 5505 | Shayan Peyghambari Oskoui | LAB | |
| 29775 (1010) | Th | 3:00pm-4:50pm | SENSQ 5505 | LAB | ||
| 29277 (1010) | Th | 5:00pm-6:50pm | SENSQ 5505 | LAB |
CS 0134 WEB SITE DESIGN AND DEVELOPMENT
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 11070 (1060) | MW | 3:00pm-4:15pm | SENSQ 5505 | Peter DeNardis | LEC |
CS 0441 DISCRETE STRUCTURES FOR CS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 16446 (1090) | MW | 4:30pm-5:45pm | CL 332 | Donald Bonidie | LEC | |
| 25467 (1090) | Th | 6:00pm-6:50pm | SENSQ 6110 | REC | ||
| 20533 (1090) | Th | 7:00pm-7:50pm | SENSQ 5313 | REC | ||
| 16447 (1090) | F | 4:00pm-4:50pm | IS 406 | REC | ||
| 30872 (1150) | MW | 3:00pm-4:15pm | LAWRN 207 | Nils Murrugarra LLerena | LEC | |
| 30873 (1150) | F | 2:00pm-2:50pm | CL 130 | REC | ||
| 30874 (1150) | F | 3:00pm-3:50pm | IS 501 | REC | ||
| 22429 (1230) | TuTh | 11:00am-12:15pm | SENSQ 5502 | Nicholas Farnan | LEC | |
| 10933 (1230) | F | 9:00am-9:50am | CL 116 | REC | ||
| 25396 (1230) | F | 11:00am-11:50am | CL 337 | REC | ||
| 22430 (1230) | F | 1:00pm-1:50pm | IS 406 | Arun Lekshmi Narayanan | REC | |
| 22840 (1245) | TuTh | 2:30pm-3:45pm | IS 403 | William Garrison | LEC | |
| 25468 (1245) | F | 10:00am-10:50am | LAWRN 106 | REC | ||
| 22841 (1245) | F | 12:00pm-12:50pm | IS 406 | REC | ||
| 25883 (1245) | F | 2:00pm-2:50pm | IS 411 | REC | ||
| 27144 (1250) | MW | 1:00pm-2:15pm | SENSQ 5502 | Nils Murrugarra LLerena | LEC | |
| 27146 (1250) | Th | 3:00pm-3:50pm | SENSQ 6110 | REC | ||
| 27145 (1250) | Th | 7:00pm-7:50pm | SENSQ 5505 | REC | ||
| 27147 (1250) | F | 3:00pm-3:50pm | IS 406 | REC |
CS 0445 ALGORITHMS AND DATA STRUCTURES 1
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 18937 (1100) | TuTh | 1:00pm-2:15pm | LAWRN 104 | Marina Barsky | LEC | |
| 19237 (1100) | F | 9:00am-9:50am | SENSQ 5502 | REC | ||
| 18938 (1100) | F | 12:00pm-12:50pm | IS 411 | REC | ||
| 25469 (1100) | F | 3:00pm-3:50pm | SENSQ 5129 | REC | ||
| 10122 (1200) | TuTh | 4:00pm-5:15pm | IS 403 | Sherif Khattab | LEC | |
| 25387 (1200) | F | 10:00am-10:50am | LAWRN 105 | REC | ||
| 10654 (1200) | F | 1:00pm-1:50pm | CL 142 | REC | ||
| 21186 (1200) | F | 4:00pm-4:50pm | IS 501 | REC | ||
| 22226 (1240) | MW | 4:30pm-5:45pm | CL G24 | Timothy James | LEC | |
| 11199 (1240) | Th | 3:00pm-3:50pm | IS 411 | REC | ||
| 25388 (1240) | Th | 4:00pm-4:50pm | SENSQ 6110 | REC | ||
| 21185 (1240) | Th | 5:00pm-5:50pm | SENSQ 6110 | REC | ||
| 25386 (1240) | Th | 6:00pm-6:50pm | IS 411 | REC | ||
| 22228 (1240) | F | 11:00am-11:50am | IS 406 | REC | ||
| 22227 (1240) | F | 2:00pm-2:50pm | SENSQ 5502 | REC | ||
| 30404 (1400) | Th | 6:00pm-8:30pm | SENSQ 5502 | Stephen Ellis | LEC | |
| 30876 (1400) | F | 10:00am-10:50am | SENSQ 6110 | REC | ||
| 30405 (1400) | F | 1:00pm-1:50pm | SENSQ 5505 | REC | ||
| 30406 (1400) | F | 2:00pm-2:50pm | SENSQ 5505 | REC |
CS 0447 COMPUTER ORGANIZATION AND ASSEMBLY LANGUAGE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23551 (1070) | TuTh | 4:00pm-5:15pm | SENSQ 5502 | Jarrett Billingsley | LEC | |
| 23552 (1070) | F | 10:00am-10:50am | IS 406 | REC | ||
| 25384 (1070) | F | 1:00pm-1:50pm | IS 411 | Shayan Peyghambari Oskoui | REC | |
| 23553 (1070) | F | 4:00pm-4:50pm | IS 411 | REC | ||
| 23548 (1200) | TuTh | 1:00pm-2:15pm | SENSQ 5502 | Sherif Khattab | LEC | |
| 23549 (1200) | F | 9:00am-9:50am | IS 305 | REC | ||
| 23550 (1200) | F | 12:00pm-12:50pm | IS 404 | Arun Lekshmi Narayanan | REC | |
| 27161 (1200) | F | 3:00pm-3:50pm | IS 305 | REC | ||
| 23545 (1215) | MW | 3:00pm-4:15pm | THAW 11 | Jarrett Billingsley | LEC | |
| 23546 (1215) | Th | 2:00pm-2:50pm | SENSQ 5313 | REC | ||
| 25385 (1215) | F | 11:00am-11:50am | IS 305 | REC | ||
| 23547 (1215) | F | 2:00pm-2:50pm | IS 406 | REC | ||
| 30877 (1400) | MW | 1:00pm-2:15pm | WWPH 5401 | Jarrett Billingsley | LEC | |
| 30878 (1400) | Th | 10:00am-10:50am | SENSQ 5505 | Shayan Peyghambari Oskoui | REC | |
| 30879 (1400) | Th | 11:00am-11:50am | SENSQ 5505 | REC |
CS 0449 INTRODUCTION TO SYSTEMS SOFTWARE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 16529 (1110) | MW | 11:00am-12:15pm | SENSQ 5502 | Luis F. N. Q. d. Oliveira | LEC | |
| 16530 (1110) | F | 9:00am-9:50am | IS 404 | REC | ||
| 16722 (1110) | F | 12:00pm-12:50pm | IS 501 | REC | ||
| 25382 (1110) | F | 3:00pm-3:50pm | IS 405 | REC | ||
| 20817 (1135) | TuTh | 2:30pm-3:45pm | CL G8 | Luis F. N. Q. d. Oliveira | LEC | |
| 25379 (1135) | F | 10:00am-10:50am | IS 305 | REC | ||
| 20819 (1135) | F | 1:00pm-1:50pm | IS 404 | REC | ||
| 20818 (1135) | F | 4:00pm-4:50pm | SENSQ 6110 | REC | ||
| 23129 (1150) | MW | 3:00pm-4:15pm | LAWRN 209 | Luis F. N. Q. d. Oliveira | LEC | |
| 23131 (1150) | F | 11:00am-11:50am | IS 501 | REC | ||
| 23130 (1150) | F | 2:00pm-2:50pm | CL 116 | REC |
CS 0590 SOCIAL IMPLICATIONS OF COMPUTING TECHNOLOGY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 19355 (1020) | MW | 4:30pm-5:45pm | SENSQ 5505 | Patricia Quirin | LEC | |
| 23143 (1090) | TuTh | 5:30pm-6:45pm | SENSQ 5313 | Patricia Quirin | LEC | |
| 29773 (1300) | MW | 2:30pm-3:45pm | SENSQ 6110 | Patricia Quirin | LEC |
CS 1501 ALGORITHMS AND DATA STRUCTURES 2
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 11119 (1060) | TuTh | 9:30am-10:45am | SENSQ 5129 | Nicholas Farnan | LEC | |
| 25526 (1060) | F | 9:00am-9:50am | IS 501 | REC | ||
| 19903 (1060) | F | 11:00am-11:50am | IS 403 | REC | ||
| 27148 (1065) | TuTh | 9:30am-10:45am | PUBHL A719 | Sherif Khattab | LEC | |
| 27149 (1065) | F | 10:00am-10:50am | IS 405 | REC | ||
| 27157 (1065) | F | 12:00pm-12:50pm | IS 405 | Marcelo A. R. d'Almeida | REC | |
| 10945 (1150) | MW | 4:30pm-5:45pm | LAWRN 104 | Sherif Khattab | LEC | |
| 10946 (1150) | Th | 9:00am-9:50am | SENSQ 5505 | Marcelo A. R. d'Almeida | REC | |
| 25383 (1150) | Th | 11:00am-11:50am | IS 305 | REC | ||
| 25527 (1150) | F | 2:00pm-2:50pm | IS 405 | REC | ||
| 19394 (1200) | TuTh | 2:30pm-3:45pm | SENSQ 5502 | Nicholas Farnan | LEC | |
| 25470 (1200) | F | 1:00pm-1:50pm | SENSQ 5313 | REC | ||
| 30886 (1200) | F | 2:00pm-2:50pm | IS 403 | REC | ||
| 19395 (1200) | F | 3:00pm-3:50pm | SENSQ 5313 | REC |
CS 1502 FORMAL METHODS IN COMPUTER SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 10832 (1070) | MW | 11:00am-12:15pm | PUBHL A719 | Thumrongsak Kosiyatrakul | LEC | |
| 21231 (1200) | MW | 1:00pm-2:15pm | IS 403 | Thumrongsak Kosiyatrakul | LEC | |
| 23406 (1210) | TuTh | 9:30am-10:45am | IS 404 | Thumrongsak Kosiyatrakul | LEC |
CS 1503 MATHEMATICAL FOUNDATIONS OF MACHINE LEARNING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30880 (1200) | MW | 11:00am-12:15pm | LAWRN 209 | Marina Barsky | LEC | |
| 30881 (1200) | F | 10:00am-10:50am | IS 404 | Yaohan Ding | REC | |
| 30882 (1200) | F | 11:00am-11:50am | PUBHL A522 | REC | ||
| 30883 (1250) | MW | 3:00pm-4:15pm | SENSQ 5129 | Marina Barsky | LEC | |
| 30884 (1250) | F | 1:00pm-1:50pm | SENSQ 5129 | REC | ||
| 30885 (1250) | F | 2:00pm-2:50pm | CL 142 | Yaohan Ding | REC |
CS 1510 ALGORITHM DESIGN
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 10123 (1040) | MW | 9:30am-10:45am | SENSQ 5313 | Kirk Pruhs | LEC | |
| 19238 (1040) | F | 9:30am-10:45am | SENSQ 5313 | LAB |
CS 1520 PROGRAMMING LANGUAGE FOR WEB APPLICATIONS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22237 (1050) | MW | 6:00pm-7:15pm | WEB | Paulo Ferreira | LEC | |
| 22239 (1050) | F | 9:00am-9:50am | SENSQ 6110 | Yongjie Yang | REC | |
| 22238 (1050) | F | 1:00pm-1:50pm | SENSQ 6110 | Yongjie Yang | REC | |
| 16719 (1100) | TuTh | 5:30pm-6:45pm | WEB | Paulo Ferreira | LEC | |
| 16720 (1100) | F | 10:00am-10:50am | IS 411 | Trung Tran | REC | |
| 16721 (1100) | F | 2:00pm-2:50pm | WWPH 5405 | Trung Tran | REC |
CS 1530 SOFTWARE ENGINEERING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 11050 (1070) | MW | 4:00pm-5:15pm | SENSQ 6110 | Nadine v. F. u. Ludwigsdorff | LEC |
CS 1550 INTRODUCTION TO OPERATING SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 10699 (1040) | MW | 3:00pm-4:15pm | IS 404 | Jonathan Misurda | LEC | |
| 10965 (1040) | F | 11:00am-11:50am | IS 404 | REC | ||
| 10966 (1040) | F | 2:00pm-2:50pm | IS 404 | REC | ||
| 19883 (1080) | TuTh | 2:30pm-3:45pm | SENSQ 5129 | Jonathan Misurda | LEC | |
| 19884 (1080) | F | 1:00pm-1:50pm | IS 405 | REC | ||
| 19885 (1080) | F | 4:00pm-4:50pm | SENSQ 5129 | REC | ||
| 23072 (1095) | MW | 11:00am-12:15pm | IS 403 | Jonathan Misurda | LEC | |
| 23074 (1095) | F | 12:00pm-12:50pm | CL 221 | Kartik Hans | REC | |
| 23073 (1095) | F | 3:00pm-3:50pm | IS 403 | Kartik Hans | REC |
CS 1555 DATABASE MANAGEMENT SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 15105 (1100) | TuTh | 11:00am-12:15pm | SENSQ 5129 | Brian Nixon | LEC | |
| 15108 (1100) | F | 9:00am-9:50am | SENSQ 5505 | Vasilis Sarris | REC | |
| 15109 (1100) | F | 11:00am-11:50am | SENSQ 6110 | Vasilis Sarris | REC |
CS 1566 INTRODUCTION COMPUTER GRAPHICS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22179 (1100) | TuTh | 1:00pm-2:15pm | SENSQ 5129 | Thumrongsak Kosiyatrakul | LEC | |
| 26774 (1100) | F | 3:00pm-3:50pm | SENSQ 5505 | Norah Almousa | REC | |
| 26775 (1100) | F | 4:00pm-4:50pm | SENSQ 5505 | Norah Almousa | REC |
CS 1622 INTRODUCTION TO COMPILER DESIGN
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30887 (1200) | TuTh | 1:00pm-2:15pm | IS 404 | Wonsun Ahn | LEC |
CS 1632 SOFTWARE QUALITY ASSURANCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23134 (1080) | MW | 3:00pm-4:15pm | IS 305 | Wonsun Ahn | LEC | |
| 20634 (1270) | MW | 9:30am-10:45am | IS 405 | Wonsun Ahn | LEC |
CS 1635 INTERFACE DESIGN METHODOLOGY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27611 (1010) | TuTh | 11:00am-12:15pm | IS 403 | Jacob Biehl | LEC |
CS 1640 BIOINFORMATICS SOFTWARE DESIGN
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 15536 (1050) | F | 12:00pm-1:50pm | IS 403 | Emma Jordan | PRA |
CS 1645 INTRODUCTION TO HIGH PERFORMANCE COMPUTING SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32160 (1010) | MW | 1:00pm-2:15pm | SENSQ 6110 | Xulong Tang | LEC |
CS 1651 ADVANCED SYSTEMS SOFTWARE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30895 (1200) | TuTh | 11:00am-12:15pm | LAWRN 205 | Luis F. N. Q. d. Oliveira | LEC |
CS 1653 APPLIED CRYPTOGRAPHY AND NETWORK SECURITY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 21230 (1140) | TuTh | 9:30am-10:45am | SENSQ 6110 | William Garrison | LEC |
CS 1656 INTRODUCTION TO DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27226 (1130) | MW | 9:30am-10:45am | SENSQ 5502 | Xiaowei Jia | LEC | |
| 27422 (1130) | F | 10:00am-10:50am | WWPH 5401 | Modhumonty Das | REC | |
| 25471 (1130) | F | 12:00pm-12:50pm | SENSQ 6110 | Modhumonty Das | REC | |
| 30201 (1200) | TuTh | 1:00pm-2:15pm | IS 305 | Runlong Yu | LEC | |
| 30202 (1200) | F | 2:00pm-2:50pm | SENSQ 5129 | Abdulaziz Alotaibi | REC | |
| 30203 (1200) | F | 3:00pm-3:50pm | SENSQ 6110 | Abdulaziz Alotaibi | REC |
CS 1660 INTRODUCTION TO CLOUD COMPUTING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30157 (1300) | W | 6:00pm-8:30pm | SENSQ 5129 | Dan Mahoney | LEC |
CS 1666 PRINCIPLES OF COMPUTER GAME DESIGN AND IMPLEMENTATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22906 (1040) | MW | 9:30am-10:45am | IS 404 | Nicholas Farnan | LEC |
CS 1674 INTRODUCTION TO COMPUTER VISION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32712 (1010) | TuTh | 11:00am-12:15pm | CL 229 | Nils Murrugarra LLerena | LEC |
CS 1675 INTRODUCTION TO MACHINE LEARNING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 28466 (1100) | MW | 11:00am-12:15pm | LAWRN 106 | Patrick Skeba | LEC | |
| 28443 (1100) | F | 10:00am-10:50am | SENSQ 5505 | Norah Almousa | REC | |
| 28442 (1100) | F | 11:00am-11:50am | SENSQ 5129 | Norah Almousa | REC |
CS 1678 INTRODUCTION TO DEEP LEARNING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32630 (1000) | MW | 11:00am-12:15pm | SENSQ 5505 | Emma Jordan | LEC |
CS 1684 BIAS AND ETHICAL IMPLICATIONS IN ARTIFICIAL INTELLIGENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32657 (1010) | TuTh | 11:00am-12:15pm | IS 501 | Lorraine Li | LEC |
