Spring 2024 Schedule
CMPINF 0002 SCI TRANSFER STUDENT SEMINAR
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 29134 (1010) | ByAppt | 12:00am-12:00am | WEB | Rachel Parkes | SEM |
CMPINF 0010 BIG IDEAS IN COMPUTING AND INFORMATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 25779 (1010) | TuTh | 4:00pm-5:15pm | CL 232 | Daqing He Dmitriy Babichenko | LEC | |
| 25780 (1010) | Th | 9:00am-10:50am | IS 406 | LAB | ||
| 25783 (1010) | F | 9:00am-10:50am | IS 406 | LAB | ||
| 25781 (1010) | F | 11:00am-12:50pm | LAWRN 203 | LAB | ||
| 25782 (1010) | F | 11:00am-12:50pm | IS 501 | LAB | ||
| 27489 (1200) | TuTh | 9:30am-10:45am | WWPH 1500 | Joseph Graham | LEC | |
| 27721 (1200) | W | 6:00pm-7:50pm | IS 405 | LAB | ||
| 27724 (1200) | F | 9:00am-10:50am | IS 501 | LAB | ||
| 27723 (1200) | F | 11:00am-12:50pm | IS 405 | LAB | ||
| 30118 (1200) | F | 1:00pm-2:50pm | IS 406 | LAB |
CMPINF 0401 INTERMEDIATE PROGRAMMING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27472 (1100) | TuTh | 2:30pm-3:45pm | CL 324 | Timothy Hoffman | LEC | |
| 27476 (1100) | W | 9:00am-10:50am | IS 501 | Timothy Hoffman | LAB | |
| 30231 (1100) | W | 11:00am-12:50pm | IS 501 | Timothy Hoffman | LAB | |
| 27868 (1100) | W | 1:00pm-2:50pm | IS 501 | Timothy Hoffman | LAB | |
| 27904 (1100) | W | 4:00pm-5:50pm | IS 406 | Timothy Hoffman | LAB | |
| 27903 (1100) | W | 6:00pm-7:50pm | SENSQ 5313 | Timothy Hoffman | LAB | |
| 27471 (1300) | MW | 4:30pm-5:45pm | IS 305 | Pat Healy | LEC | |
| 27477 (1300) | Tu | 3:00pm-4:50pm | IS 405 | LAB | ||
| 27906 (1300) | Tu | 6:00pm-7:50pm | IS 501 | LAB | ||
| 27473 (1400) | TuTh | 11:00am-12:15pm | IS 404 | Nadine v. F. u. Ludwigsdorff | LEC | |
| 27869 (1400) | W | 11:00am-12:50pm | SENSQ 6110 | LAB | ||
| 27929 (1400) | W | 6:00pm-7:50pm | SENSQ 5505 | LAB | ||
| 27474 (1500) | MW | 1:00pm-2:15pm | IS 404 | Paulo Ferreira | LEC | |
| 27907 (1500) | Tu | 11:00am-12:50pm | IS 501 | LAB | ||
| 27862 (1500) | Tu | 5:00pm-6:50pm | IS 406 | LAB | ||
| 27475 (1600) | MW | 9:30am-10:45am | IS 404 | Nadine v. F. u. Ludwigsdorff | LEC | |
| 27890 (1600) | Tu | 9:00am-10:50am | IS 406 | LAB | ||
| 27866 (1600) | Tu | 1:00pm-2:50pm | IS 501 | LAB |
CMPINF 1201 DIGITAL NARRATIVE AND INTERACTIVE DESIGN
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27998 (1000) | TuTh | 9:30am-10:45am | SENSQ 6110 | Dmitriy Babichenko Christopher Maverick | LEC |
CMPINF 1205 COMPARATIVE DIGITAL PRIVACIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26822 (1000) | MW | 4:30pm-5:45pm | IS 405 | Song Shi | LEC |
CMPINF 2100 DATA-CENTRIC COMPUTING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32178 (1010) | ByAppt | 12:00am-12:00am | WEB | Nathan Ong | LEC |
CMPINF 2110 MANAGING, QUERYING, AND PRESERVING DATA
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26849 (1000) | ByAppt | 12:00am-12:00am | WEB | Sean Huff | LEC |
CMPINF 2120 APPLIED PREDICTIVE MODELING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26850 (1000) | ByAppt | 12:00am-12:00am | WEB | Patrick Skeba | LEC |
CS 0007 INTRODUCTION TO COMPUTER PROGRAMMING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23413 (1010) | MW | 11:00am-12:15pm | IS 404 | Timothy Hoffman | LEC | |
| 23415 (1010) | Th | 9:00am-9:50am | SENSQ 5313 | Timothy Hoffman | REC | |
| 23414 (1010) | Th | 10:00am-10:50am | CL 249 | Timothy Hoffman | REC | |
| 23416 (1030) | Tu | 6:00pm-8:30pm | SENSQ 5502 | In Jung Kim | LEC | |
| 23417 (1030) | Th | 11:00am-11:50am | SENSQ 5505 | REC | ||
| 23418 (1030) | Th | 12:00pm-12:50pm | SENSQ 5505 | REC | ||
| 23419 (1120) | M | 6:00pm-8:30pm | IS 403 | William Garrard | LEC | |
| 23420 (1120) | F | 1:00pm-1:50pm | SENSQ 5505 | REC | ||
| 23421 (1120) | F | 3:00pm-3:50pm | SENSQ 6110 | REC | ||
| 23422 (1200) | TuTh | 9:30am-10:45am | LAWRN 106 | Michael Devine | LEC | |
| 23423 (1200) | F | 9:00am-9:50am | SENSQ 5129 | REC | ||
| 23424 (1200) | F | 11:00am-11:50am | SENSQ 5129 | REC | ||
| 25752 (1240) | MW | 4:30pm-5:45pm | LAWRN 207 | Timothy Hoffman | LEC | |
| 25750 (1240) | F | 2:00pm-2:50pm | IS 501 | Timothy Hoffman | REC | |
| 25751 (1240) | F | 4:00pm-4:50pm | SENSQ 5313 | Timothy Hoffman | REC | |
| 27480 (1300) | TuTh | 1:00pm-2:15pm | IS 404 | Michael Devine | LEC | |
| 27752 (1300) | F | 10:00am-10:50am | SENSQ 5129 | REC | ||
| 27753 (1300) | F | 12:00pm-12:50pm | SENSQ 5502 | REC |
CS 0010 INTRODUCTION TO COMPUTING FOR SYSTEMS ENGINEERS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27487 (1011) | TuTh | 3:00pm-4:15pm | IS 403 | Matt de Lima Barbosa | LEC | |
| 27824 (1011) | W | 3:00pm-4:50pm | IS 501 | LAB |
CS 0011 INTRODUCTION TO COMPUTING FOR SCIENTISTS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27889 (1000) | TuTh | 11:00am-12:15pm | IS 305 | Matt de Lima Barbosa | LEC | |
| 29940 (1000) | Tu | 3:00pm-4:50pm | SENSQ 6110 | LAB | ||
| 27916 (1000) | Tu | 5:00pm-6:50pm | SENSQ 5505 | LAB | ||
| 27481 (1011) | TuTh | 3:00pm-4:15pm | IS 403 | Matt de Lima Barbosa | LEC | |
| 27923 (1011) | W | 5:00pm-6:50pm | IS 501 | LAB | ||
| 27470 (1211) | MW | 6:00pm-7:15pm | SENSQ 5129 | Olena Sherbinin | LEC | |
| 27826 (1211) | Tu | 11:00am-12:50pm | SENSQ 5505 | LAB |
CS 0012 INTRODUCTION TO COMPUTING FOR THE HUMANITIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27479 (1112) | MW | 9:30am-10:45am | SENSQ 5502 | Olena Sherbinin | LEC | |
| 29941 (1112) | M | 1:00pm-2:50pm | SENSQ 5505 | LAB | ||
| 27828 (1112) | M | 3:00pm-4:50pm | SENSQ 5505 | LAB | ||
| 27478 (1211) | MW | 6:00pm-7:15pm | SENSQ 5129 | Olena Sherbinin | LEC | |
| 27829 (1211) | Tu | 9:00am-10:50am | SENSQ 5313 | LAB |
CS 0134 WEB SITE DESIGN AND DEVELOPMENT
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27488 (1020) | TuTh | 5:30pm-6:45pm | IS 305 | Peter DeNardis | LEC |
CS 0441 DISCRETE STRUCTURES FOR CS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23072 (1160) | MW | 4:30pm-5:45pm | IS 403 | Donald Bonidie | LEC | |
| 23075 (1160) | Tu | 1:00pm-1:50pm | SENSQ 5505 | REC | ||
| 27754 (1160) | Tu | 2:00pm-2:50pm | SENSQ 6110 | REC | ||
| 23076 (1160) | Tu | 7:00pm-7:50pm | SENSQ 5505 | REC | ||
| 23081 (1200) | TuTh | 11:00am-12:15pm | SENSQ 5502 | William Garrison | LEC | |
| 27755 (1200) | W | 11:00am-11:50am | SENSQ 5313 | REC | ||
| 27792 (1200) | W | 1:00pm-1:50pm | SENSQ 5505 | REC | ||
| 23083 (1200) | W | 2:00pm-2:50pm | SENSQ 5505 | REC | ||
| 24254 (1220) | TuTh | 2:30pm-3:45pm | SENSQ 5502 | William Garrison | LEC | |
| 24256 (1220) | W | 9:00am-9:50am | SENSQ 5313 | REC | ||
| 27793 (1220) | W | 12:00pm-12:50pm | SENSQ 5313 | REC | ||
| 24255 (1220) | W | 3:00pm-3:50pm | SENSQ 5505 | REC | ||
| 28912 (1300) | TuTh | 4:00pm-5:15pm | SENSQ 5502 | Donald Bonidie | LEC | |
| 28913 (1300) | W | 10:00am-10:50am | SENSQ 5313 | REC | ||
| 28914 (1300) | W | 4:00pm-4:50pm | SENSQ 5505 | REC | ||
| 28915 (1300) | W | 5:00pm-5:50pm | SENSQ 5505 | REC |
CS 0445 ALGORITHMS AND DATA STRUCTURES 1
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23377 (1100) | MW | 1:00pm-2:15pm | SENSQ 5502 | Marina Barsky | LEC | |
| 23378 (1100) | Th | 9:00am-9:50am | IS 411 | REC | ||
| 23379 (1100) | Th | 1:00pm-1:50pm | SENSQ 6110 | REC | ||
| 27751 (1100) | Th | 6:00pm-6:50pm | SENSQ 5313 | REC | ||
| 23105 (1200) | TuTh | 1:00pm-2:15pm | SENSQ 5502 | John Ramirez | LEC | |
| 27750 (1200) | F | 9:00am-9:50am | SENSQ 5502 | REC | ||
| 23111 (1200) | F | 1:00pm-1:50pm | IS 405 | REC | ||
| 23109 (1200) | F | 4:00pm-4:50pm | SENSQ 5502 | REC | ||
| 23086 (1300) | TuTh | 9:30am-10:45am | SENSQ 5502 | John Ramirez | LEC | |
| 27809 (1300) | F | 10:00am-10:50am | IS 411 | REC | ||
| 23087 (1300) | F | 2:00pm-2:50pm | IS 404 | REC | ||
| 23100 (1300) | F | 5:00pm-5:50pm | SENSQ 5505 | REC | ||
| 27482 (1500) | MW | 4:30pm-5:45pm | SENSQ 5502 | Marina Barsky | LEC | |
| 27870 (1500) | Th | 10:00am-10:50am | CL 113 | REC | ||
| 27813 (1500) | Th | 2:00pm-2:50pm | SENSQ 5129 | REC | ||
| 27812 (1500) | Th | 7:00pm-7:50pm | SENSQ 5505 | REC |
CS 0447 COMPUTER ORGANIZATION AND ASSEMBLY LANGUAGE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23406 (1010) | TuTh | 2:30pm-3:45pm | IS 305 | Jarrett Billingsley | LEC | |
| 23407 (1010) | F | 12:00pm-12:50pm | SENSQ 5129 | REC | ||
| 23408 (1010) | F | 4:00pm-4:50pm | SENSQ 6110 | REC | ||
| 23331 (1030) | MW | 3:00pm-4:15pm | IS 403 | Jarrett Billingsley | LEC | |
| 23333 (1030) | Th | 1:00pm-1:50pm | SENSQ 5505 | REC | ||
| 23332 (1030) | Th | 3:00pm-3:50pm | IS 501 | REC | ||
| 23403 (1070) | TuTh | 9:30am-10:45am | CHVRN 135 | Luis F. N. Q. d. Oliveira | LEC | |
| 23404 (1070) | F | 11:00am-11:50am | SENSQ 5502 | REC | ||
| 23405 (1070) | F | 1:00pm-1:50pm | IS 501 | REC | ||
| 24257 (1090) | MW | 11:00am-12:15pm | SENSQ 5502 | Youtao Zhang | LEC | |
| 24259 (1090) | Th | 2:00pm-2:50pm | SENSQ 6110 | REC | ||
| 24258 (1090) | Th | 6:00pm-6:50pm | SENSQ 5505 | REC |
CS 0449 INTRODUCTION TO SYSTEMS SOFTWARE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23389 (1030) | MW | 1:00pm-2:15pm | IS 305 | Jonathan Misurda | LEC | |
| 23390 (1030) | Th | 4:00pm-4:50pm | SENSQ 5505 | Norah Almousa | REC | |
| 23391 (1030) | Th | 5:00pm-5:50pm | SENSQ 5505 | REC | ||
| 23410 (1200) | TuTh | 2:30pm-3:45pm | LAWRN 205 | Luis F. N. Q. d. Oliveira | LEC | |
| 23411 (1200) | F | 12:00pm-12:50pm | SENSQ 6110 | REC | ||
| 23412 (1200) | F | 2:00pm-2:50pm | SENSQ 5505 | REC | ||
| 27902 (1300) | TuTh | 11:00am-12:15pm | LAWRN 105 | Jarrett Billingsley | LEC | |
| 23396 (1300) | F | 1:00pm-1:50pm | SENSQ 5129 | REC | ||
| 23395 (1300) | F | 3:00pm-3:50pm | SENSQ 5129 | REC |
CS 0590 SOCIAL IMPLICATIONS OF COMPUTING TECHNOLOGY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23092 (1140) | TuTh | 4:00pm-5:15pm | SENSQ 5313 | Patricia Quirin | LEC | |
| 23094 (1150) | MW | 4:30pm-5:45pm | SENSQ 6110 | Patricia Quirin | LEC | |
| 30692 (1160) | MW | 2:30pm-3:45pm | SENSQ 5313 | Patricia Quirin | LEC |
CS 1501 ALGORITHMS AND DATA STRUCTURES 2
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32735 (1010) | MW | 9:30am-10:45am | IS 403 | Nicholas Farnan | LEC | |
| 32736 (1010) | F | 2:00pm-2:50pm | CL 221 | Modhumonty Das | REC | |
| 32737 (1010) | F | 3:00pm-3:50pm | CL 221 | Modhumonty Das | REC | |
| 27298 (1050) | MW | 11:00am-12:15pm | IS 305 | Nicholas Farnan | LEC | |
| 23381 (1050) | Th | 1:00pm-1:50pm | SENSQ 5313 | REC | ||
| 23382 (1050) | Th | 4:00pm-4:50pm | IS 406 | Modhumonty Das | REC | |
| 23383 (1200) | MW | 4:30pm-5:45pm | CL 232 | Sherif Khattab | LEC | |
| 30247 (1200) | Th | 10:00am-10:50am | SENSQ 5313 | REC | ||
| 23385 (1200) | Th | 11:00am-11:50am | BENDM G36 | REC | ||
| 27823 (1200) | Th | 12:00pm-12:50pm | IS 411 | REC | ||
| 23384 (1200) | Th | 3:00pm-3:50pm | CL 139 | REC | ||
| 27794 (1200) | Th | 5:00pm-5:50pm | IS 406 | REC | ||
| 27798 (1300) | ByAppt | 12:00am-12:00am | TBA | REC | ||
| 24156 (1300) | TuTh | 9:30am-10:45am | LAWRN 105 | Nicholas Farnan | LEC | |
| 27799 (1300) | F | 12:00pm-12:50pm | IS 404 | REC | ||
| 24157 (1300) | F | 3:00pm-3:50pm | IS 411 | REC |
CS 1502 FORMAL METHODS IN COMPUTER SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23141 (1200) | TuTh | 9:30am-10:45am | MERVS 201 | Thumrongsak Kosiyatrakul | LEC | |
| 24169 (1210) | MW | 9:30am-10:45am | SENSQ 5129 | Thumrongsak Kosiyatrakul | LEC | |
| 25767 (1220) | MW | 3:00pm-4:15pm | IS 305 | Thumrongsak Kosiyatrakul | LEC |
CS 1503 MATHEMATICAL FOUNDATIONS OF MACHINE LEARNING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32155 (1200) | MW | 6:00pm-7:15pm | SENSQ 6110 | Marina Barsky | LEC | |
| 32157 (1200) | F | 10:00am-10:50am | CL 218 | Joey Hou | REC | |
| 32156 (1200) | F | 12:00pm-12:50pm | CL 221 | Joey Hou | REC |
CS 1511 THEORY OF COMPUTATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23155 (1010) | MW | 9:30am-10:45am | SENSQ 5505 | Kirk Pruhs | LEC | |
| 27975 (1010) | F | 9:30am-10:45am | SENSQ 6110 | LAB |
CS 1520 PROGRAMMING LANGUAGE FOR WEB APPLICATIONS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 25183 (1010) | TuTh | 5:30pm-6:45pm | WEB | Paulo Ferreira | LEC | |
| 27803 (1010) | F | 12:00pm-12:50pm | SENSQ 5505 | REC | ||
| 25182 (1010) | F | 4:00pm-4:50pm | SENSQ 5505 | REC | ||
| 23392 (1100) | MW | 3:00pm-4:15pm | SENSQ 5502 | Nicholas Farnan | LEC | |
| 27806 (1100) | F | 11:00am-11:50am | SENSQ 6110 | REC | ||
| 23393 (1100) | F | 3:00pm-3:50pm | SENSQ 5505 | REC |
CS 1530 SOFTWARE ENGINEERING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23409 (1020) | MW | 1:00pm-2:15pm | SENSQ 5129 | Nadine v. F. u. Ludwigsdorff | LEC | |
| 25184 (1030) | TuTh | 5:30pm-6:45pm | SENSQ 5129 | Sohel Sarwar | LEC |
CS 1541 INTRODUCTION TO COMPUTER ARCHITECTURE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23339 (1010) | MW | 4:30pm-5:45pm | SENSQ 5313 | Wonsun Ahn | LEC |
CS 1550 INTRODUCTION TO OPERATING SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23358 (1060) | MW | 9:30am-10:45am | IS 305 | Jonathan Misurda | LEC | |
| 23360 (1060) | F | 9:00am-9:50am | SENSQ 5505 | REC | ||
| 23361 (1060) | F | 2:00pm-2:50pm | IS 405 | REC | ||
| 23375 (1100) | TuTh | 2:30pm-3:45pm | LAWRN 106 | Sherif Khattab | LEC | |
| 23426 (1100) | F | 10:00am-10:50am | SENSQ 5502 | Debarun Das | REC | |
| 23425 (1100) | F | 3:00pm-3:50pm | SENSQ 5502 | Debarun Das | REC | |
| 24153 (1200) | TuTh | 9:30am-10:45am | IS 403 | Jonathan Misurda | LEC | |
| 24154 (1200) | F | 11:00am-11:50am | IS 411 | REC | ||
| 24155 (1200) | F | 4:00pm-4:50pm | SENSQ 5129 | REC |
CS 1555 DATABASE MANAGEMENT SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 24938 (1120) | TuTh | 11:00am-12:15pm | SENSQ 5129 | Panos Chrysanthis | LEC | |
| 24942 (1120) | F | 1:00pm-1:50pm | SENSQ 5313 | Brian Nixon | REC | |
| 24943 (1120) | F | 2:00pm-2:50pm | SENSQ 5129 | Brian Nixon | REC |
CS 1571 INTRODUCTION TO ARTIFICIAL INTELLIGENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 28877 (1000) | MW | 3:00pm-4:15pm | SENSQ 5129 | Ravneet Singh | LEC |
CS 1613 QUANTUM COMPUTATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30671 (1010) | TuTh | 2:30pm-3:45pm | SENSQ 5313 | Kaushik Seshadreesan | LEC | |
| 30699 (1010) | F | 10:00am-10:50am | IS 305 | Huzaifah Nadeem | REC |
CS 1621 STRUCTURE PROGRAMMING LANGUAGES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32298 (1200) | TuTh | 2:30pm-3:45pm | IS 404 | Youtao Zhang | LEC |
CS 1632 SOFTWARE QUALITY ASSURANCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23164 (1100) | TuTh | 1:00pm-2:15pm | IS 305 | Wonsun Ahn | LEC | |
| 24281 (1130) | TuTh | 4:00pm-5:15pm | IS 305 | Wonsun Ahn | LEC |
CS 1640 BIOINFORMATICS SOFTWARE DESIGN
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23394 (1030) | F | 1:00pm-2:50pm | SENSQ 5502 | William Garrison | PRA |
CS 1652 DATA COMMUNICATION AND COMPUTER NETWORKS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27483 (1040) | MW | 4:30pm-5:45pm | SENSQ 5129 | Longfei Shangguan | LEC |
CS 1656 INTRODUCTION TO DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30675 (1010) | TuTh | 3:00pm-4:15pm | SENSQ 5129 | Alexandros Labrinidis | LEC | |
| 30676 (1010) | F | 9:00am-9:50am | SENSQ 5313 | Xiaoting Li | REC | |
| 30677 (1010) | F | 10:00am-10:50am | SENSQ 5313 | Xiaoting Li | REC | |
| 23397 (1030) | TuTh | 1:00pm-2:15pm | LAWRN 106 | Alexandros Labrinidis | LEC | |
| 23399 (1030) | F | 11:00am-11:50am | SENSQ 5313 | Xiaoting Li | REC | |
| 23398 (1030) | F | 12:00pm-12:50pm | SENSQ 5313 | Xiaoting Li | REC |
CS 1657 PRIVACY IN THE ELECTRONIC SOCIETY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27484 (1050) | TuTh | 9:30am-10:45am | SENSQ 5129 | William Garrison | LEC |
CS 1660 INTRODUCTION TO CLOUD COMPUTING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30957 (1200) | W | 6:00pm-8:30pm | IS 404 | Dan Mahoney | LEC |
CS 1671 HUMAN LANGUAGE TECHNOLOGIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30681 (1010) | MW | 3:00pm-4:15pm | IS 405 | Lorraine Li | LEC |
CS 1675 INTRODUCTION TO MACHINE LEARNING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 24947 (1010) | MW | 11:00am-12:15pm | SENSQ 5129 | Patrick Skeba | LEC | |
| 24968 (1010) | F | 10:00am-10:50am | IS 405 | Harsh Sinha | REC | |
| 24969 (1010) | F | 11:00am-11:50am | IS 404 | Harsh Sinha | REC |
CS 1678 INTRODUCTION TO DEEP LEARNING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30791 (1200) | MW | 9:30am-10:45am | SENSQ 6110 | Adriana Kovashka | LEC |
CS 1699 SPECIAL TOPICS IN COMPUTER SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | ||
|---|---|---|---|---|---|---|---|---|
| 32332 (1200) | MW | 11:00am-12:15pm | LAWRN 106 | Thumrongsak Kosiyatrakul | LEC | |||
| Description | Functional Programming | |||||||
CS 1900 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23203 (1030) | F | 1:00pm-1:50pm | IS 404 | Wonsun Ahn | INT |
CS 1901 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 28102 (1010) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | INT |
CS 1906 COMPUTER SCIENCE COOPERATIVE PROGRAM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 28220 (1000) | ByAppt | 12:00am-12:00am | TBA | Emily Bennett John Ramirez | IND |
CS 1950 DIRECTED RESEARCH: CAPSTONE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23217 (1030) | F | 1:00pm-1:50pm | IS 404 | Wonsun Ahn | DIR |
CS 1951 DIRECTED RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 28304 (1000) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | DIR |
CS 1980 TEAM PROJECT DESIGN AND IMPLEMENTATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23220 (1030) | F | 1:00pm-2:50pm | SENSQ 5502 | William Garrison | PRA |
CS 2000 MS THESIS RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23226 (1010) | ByAppt | 12:00am-12:00am | TBA | THE | ||
| 23228 (1020) | ByAppt | 12:00am-12:00am | TBA | Amy Babay | THE | |
| 23229 (1030) | ByAppt | 12:00am-12:00am | TBA | Jacob Biehl | THE | |
| 23230 (1040) | ByAppt | 12:00am-12:00am | TBA | THE | ||
| 23231 (1050) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | THE | |
| 23234 (1060) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | THE | |
| 23235 (1070) | ByAppt | 12:00am-12:00am | TBA | Paul Cohen | THE | |
| 23236 (1080) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | THE | |
| 23237 (1090) | ByAppt | 12:00am-12:00am | TBA | THE | ||
| 23238 (1100) | ByAppt | 12:00am-12:00am | TBA | Longfei Shangguan | THE | |
| 23239 (1110) | ByAppt | 12:00am-12:00am | TBA | Xiaowei Jia | THE | |
| 23240 (1120) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | THE | |
| 23241 (1130) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | THE | |
| 23244 (1140) | ByAppt | 12:00am-12:00am | TBA | John Lange | THE | |
| 23245 (1150) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | THE | |
| 23246 (1160) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | THE | |
| 23247 (1170) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | THE | |
| 23248 (1180) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | THE | |
| 23249 (1190) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | THE | |
| 23250 (1200) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | THE | |
| 23251 (1205) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | THE | |
| 23252 (1210) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | THE |
CS 2002 RESEARCH EXPERIENCE/COMPUTER SCI
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23257 (1010) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | LEC |
CS 2003 COMPUTER SCIENCE COLLOQUIUM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23259 (1200) | F | 2:00pm-3:15pm | SENSQ 5313 | Jacob Biehl | CLQ |
CS 2021 STRUCTURED PROGRAMMING LANGUAGES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
