Fall 2023 Schedule
CMPINF 0001 SCI FIRST-YEAR SEMINAR
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26195 (1000) | M | 11:00am-11:50am | IS 522 | Rachel Parkes | SEM | |
| 27078 (1001) | M | 2:00pm-2:50pm | IS 501 | Jennifer Welton | SEM | |
| 27080 (1003) | W | 11:00am-11:50am | SENSQ 5505 | Larissa Ciuca | SEM | |
| 27081 (1005) | W | 2:00pm-2:50pm | IS 501 | Jen Gentzel | SEM | |
| 27083 (1007) | Tu | 11:00am-11:50am | IS 522 | Anna Hermann | SEM | |
| 27084 (1008) | Tu | 10:00am-10:50am | IS 501 | Anna Hermann | SEM | |
| 27077 (1010) | M | 1:00pm-1:50pm | IS 522 | Kristine Pugliese | SEM | |
| 31016 (1300) | Tu | 2:00pm-2:50pm | IS 522 | Emily Park | SEM | |
| 31017 (1305) | W | 10:00am-10:50am | IS 403 | Emily Park | SEM | |
| 31018 (1310) | W | 1:00pm-1:50pm | IS 522 | Jen Gentzel | SEM | |
| 31019 (1315) | Th | 10:00am-10:50am | IS 411 | Lynnsey Doane | SEM | |
| 31020 (1320) | Th | 11:00am-11:50am | IS 522 | Emily Bennett | SEM | |
| 31021 (1325) | Th | 2:00pm-2:50pm | IS 406 | Lynnsey Doane | SEM |
CMPINF 0002 SCI TRANSFER STUDENT SEMINAR
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30033 (1000) | ByAppt | 12:00am-12:00am | WEB | Rachel Parkes | SEM |
CMPINF 0010 BIG IDEAS IN COMPUTING AND INFORMATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 24357 (1010) | TuTh | 1:00pm-2:15pm | CL 232 | Joseph Graham | LEC | |
| 27085 (1010) | M | 11:00am-12:50pm | IS 501 | LAB | ||
| 26192 (1010) | M | 1:00pm-2:50pm | IS 305 | LAB | ||
| 24358 (1010) | W | 1:00pm-2:50pm | IS 305 | LAB | ||
| 24359 (1010) | W | 3:00pm-4:50pm | IS 501 | LAB | ||
| 31022 (1300) | TuTh | 9:30am-10:45am | CL G24 | Adam Lee | LEC | |
| 31026 (1300) | M | 9:00am-10:50am | SENSQ 5505 | LAB | ||
| 31025 (1300) | M | 11:00am-12:50pm | SENSQ 5505 | LAB | ||
| 31024 (1300) | W | 11:00am-12:50pm | IS 403 | LAB | ||
| 31023 (1300) | W | 1:00pm-2:50pm | IS 404 | LAB |
CMPINF 0401 INTERMEDIATE PROGRAMMING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26521 (1000) | MW | 9:30am-10:45am | IS 305 | Nadine v. F. u. Ludwigsdorff | LEC | |
| 26533 (1000) | Tu | 1:00pm-2:50pm | IS 411 | LAB | ||
| 26534 (1000) | Tu | 5:00pm-6:50pm | IS 406 | LAB | ||
| 26524 (1060) | MW | 1:00pm-2:15pm | SENSQ 5129 | Nadine v. F. u. Ludwigsdorff | LEC | |
| 26540 (1060) | Tu | 9:00am-10:50am | IS 411 | LAB | ||
| 26539 (1060) | Tu | 3:00pm-4:50pm | IS 501 | LAB | ||
| 26522 (1100) | TuTh | 5:30pm-6:45pm | IS 403 | Timothy Hoffman | LEC | |
| 26523 (1100) | W | 1:00pm-2:50pm | IS 411 | LAB | ||
| 26550 (1100) | W | 6:00pm-7:50pm | IS 411 | LAB | ||
| 26535 (1200) | TuTh | 1:00pm-2:15pm | CL G8 | John Ramirez | LEC | |
| 26536 (1200) | W | 11:00am-12:50pm | IS 501 | LAB | ||
| 31027 (1200) | W | 1:00pm-2:50pm | IS 405 | LAB | ||
| 26551 (1200) | W | 5:00pm-6:50pm | IS 403 | LAB | ||
| 26541 (1300) | MW | 4:30pm-5:45pm | SENSQ 5129 | Pat Healy | LEC | |
| 26546 (1300) | Tu | 11:00am-12:50pm | IS 411 | LAB | ||
| 26548 (1300) | Tu | 2:00pm-3:50pm | IS 406 | LAB | ||
| 26552 (1400) | TuTh | 9:30am-10:45am | IS 403 | John Ramirez | LEC | |
| 26553 (1400) | W | 9:00am-10:50am | SENSQ 5505 | LAB | ||
| 31028 (1400) | W | 11:00am-12:50pm | IS 411 | LAB | ||
| 26554 (1400) | W | 3:00pm-4:50pm | IS 406 | LAB |
CMPINF 1201 DIGITAL NARRATIVE AND INTERACTIVE DESIGN
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32479 (1200) | TuTh | 9:30am-10:45am | CL 306 | Dmitriy Babichenko | LEC |
CMPINF 1205 COMPARATIVE DIGITAL PRIVACIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26197 (1000) | MW | 3:00pm-4:15pm | SENSQ 5313 | Song Shi | LEC |
CMPINF 2100 DATA-CENTRIC COMPUTING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | ||
|---|---|---|---|---|---|---|---|---|
| 26198 (1000) | ByAppt | 12:00am-12:00am | WEB | Joseph Yurko | LEC | |||
| Description | No additional capacity increases. | |||||||
CS 0007 INTRODUCTION TO COMPUTER PROGRAMMING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | ||
|---|---|---|---|---|---|---|---|---|
| 11145 (1050) | MW | 11:00am-12:15pm | LAWRN 209 | Timothy Hoffman | LEC | |||
| 21395 (1050) | F | 10:00am-10:50am | IS 501 | REC | ||||
| 31873 (1050) | F | 12:00pm-12:50pm | SENSQ 5505 | REC | ||||
| 26526 (1061) | TuTh | 4:00pm-5:15pm | LAWRN 121 | Michael Devine | LEC | |||
| 26659 (1061) | F | 10:00am-10:50am | CL 244B | REC | ||||
| 26660 (1061) | F | 12:00pm-12:50pm | MERVS 118D | REC | ||||
| Description | Room changed to 118D Mervis Hall | |||||||
| 10597 (1100) | TuTh | 4:00pm-5:15pm | SENSQ 5502 | Donald Bonidie | LEC | |||
| 30602 (1100) | F | 9:00am-9:50am | SENSQ 5129 | REC | ||||
| 11228 (1100) | F | 11:00am-11:50am | SENSQ 5129 | REC | ||||
| 16432 (1100) | F | 3:00pm-3:50pm | SENSQ 5129 | REC | ||||
| 15483 (1200) | TuTh | 9:30am-10:45am | LAWRN 107 | Michael Devine | LEC | |||
| 17143 (1200) | F | 9:00am-9:50am | IS 406 | REC | ||||
| 30601 (1200) | F | 11:00am-11:50am | IS 404 | REC | ||||
| 10832 (1200) | F | 1:00pm-1:50pm | IS 411 | REC | ||||
| 21394 (1250) | MW | 4:30pm-5:45pm | IS 405 | Timothy Hoffman | LEC | |||
| 10598 (1250) | F | 9:00am-9:50am | IS 403 | REC | ||||
| 21396 (1250) | F | 12:00pm-12:50pm | IS 405 | REC | ||||
| 22006 (1300) | W | 6:00pm-8:30pm | SENSQ 5502 | Patrick Skeba | LEC | |||
| 22009 (1300) | F | 2:00pm-2:50pm | IS 411 | REC | ||||
| 30615 (1300) | F | 2:00pm-2:50pm | IS 501 | REC | ||||
| 22011 (1300) | F | 4:00pm-4:50pm | IS 411 | REC | ||||
CS 0010 INTRODUCTION TO COMPUTING FOR SYSTEMS ENGINEERS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 24416 (1010) | MW | 4:30pm-5:45pm | IS 305 | Matt de Lima Barbosa | LEC | |
| 24417 (1010) | Th | 1:00pm-2:50pm | SENSQ 5313 | LAB |
CS 0011 INTRODUCTION TO COMPUTING FOR SCIENTISTS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26697 (1000) | MW | 4:30pm-5:45pm | IS 305 | Matt de Lima Barbosa | LEC | |
| 31497 (1000) | Th | 3:00pm-4:50pm | IS 501 | LAB | ||
| 32058 (1000) | Th | 5:00pm-6:50pm | IS 406 | TBD | LAB | |
| 31498 (1010) | TuTh | 5:30pm-6:45pm | SENSQ 5129 | Peter DeNardis | LEC | |
| 31500 (1010) | F | 9:00am-10:50am | SENSQ 5502 | LAB | ||
| 31501 (1010) | F | 11:00am-12:50pm | SENSQ 5313 | LAB | ||
| 31495 (1035) | TuTh | 4:00pm-5:15pm | IS 404 | Olena Sherbinin | LEC | |
| 28570 (1035) | F | 1:00pm-2:50pm | SENSQ 5505 | LAB | ||
| 26716 (1035) | F | 3:00pm-4:50pm | IS 405 | LAB |
CS 0012 INTRODUCTION TO COMPUTING FOR THE HUMANITIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 31510 (1005) | MW | 9:30am-10:45am | SENSQ 5129 | Matt de Lima Barbosa | LEC | |
| 31512 (1005) | Th | 9:00am-10:50am | SENSQ 5505 | LAB | ||
| 28575 (1005) | Th | 11:00am-12:50pm | SENSQ 5313 | LAB | ||
| 31505 (1010) | MW | 6:00pm-7:15pm | IS 305 | Olena Sherbinin | LEC | |
| 31508 (1010) | Th | 1:00pm-2:50pm | SENSQ 5505 | LAB | ||
| 31507 (1010) | Th | 5:00pm-6:50pm | IS 411 | LAB | ||
| 32059 (1010) | Th | 3:00pm-4:50pm | IS 411 | TBD | LAB |
CS 0134 WEB SITE DESIGN AND DEVELOPMENT
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 11096 (1060) | MW | 3:00pm-4:15pm | SENSQ 5505 | Peter DeNardis | LEC |
CS 0441 DISCRETE STRUCTURES FOR CS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 16716 (1090) | MW | 4:30pm-5:45pm | SENSQ 5502 | Donald Bonidie | LEC | |
| 26661 (1090) | Th | 6:00pm-6:50pm | SENSQ 6110 | REC | ||
| 21294 (1090) | Th | 7:00pm-7:50pm | SENSQ 5313 | REC | ||
| 16717 (1090) | F | 4:00pm-4:50pm | SENSQ 5129 | REC | ||
| 23353 (1230) | TuTh | 11:00am-12:15pm | SENSQ 5502 | William Garrison | LEC | |
| 10955 (1230) | F | 9:00am-9:50am | IS 501 | REC | ||
| 26576 (1230) | F | 11:00am-11:50am | IS 406 | REC | ||
| 23354 (1230) | F | 1:00pm-1:50pm | IS 405 | REC | ||
| 23796 (1245) | TuTh | 2:30pm-3:45pm | SENSQ 5502 | William Garrison | LEC | |
| 26662 (1245) | F | 10:00am-10:50am | SENSQ 6110 | REC | ||
| 23797 (1245) | F | 12:00pm-12:50pm | SENSQ 5502 | REC | ||
| 27172 (1245) | F | 2:00pm-2:50pm | SENSQ 5313 | REC | ||
| 28576 (1250) | MW | 1:00pm-2:15pm | SENSQ 5502 | William Garrison | LEC | |
| 28578 (1250) | Th | 3:00pm-3:50pm | SENSQ 5313 | REC | ||
| 28577 (1250) | Th | 7:00pm-7:50pm | SENSQ 5505 | REC | ||
| 28579 (1250) | F | 3:00pm-3:50pm | SENSQ 5502 | REC |
CS 0445 ALGORITHMS AND DATA STRUCTURES 1
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 19539 (1100) | TuTh | 1:00pm-2:15pm | SENSQ 5502 | Marina Barsky | LEC | |
| 19842 (1100) | F | 9:00am-9:50am | IS 405 | REC | ||
| 19540 (1100) | F | 12:00pm-12:50pm | IS 501 | REC | ||
| 26663 (1100) | F | 3:00pm-3:50pm | IS 406 | REC | ||
| 10124 (1200) | TuTh | 9:30am-10:45am | SENSQ 5502 | Sherif Khattab | LEC | |
| 26563 (1200) | F | 10:00am-10:50am | IS 404 | REC | ||
| 10664 (1200) | F | 1:00pm-1:50pm | IS 406 | REC | ||
| 22014 (1200) | F | 4:00pm-4:50pm | IS 406 | REC | ||
| 23142 (1240) | MW | 4:30pm-5:45pm | CL 324 | Marina Barsky | LEC | |
| 11229 (1240) | Th | 3:00pm-3:50pm | SENSQ 5505 | REC | ||
| 26564 (1240) | Th | 4:00pm-4:50pm | SENSQ 5505 | REC | ||
| 22013 (1240) | Th | 5:00pm-5:50pm | SENSQ 5505 | REC | ||
| 26562 (1240) | Th | 6:00pm-6:50pm | SENSQ 5505 | REC | ||
| 23144 (1240) | F | 11:00am-11:50am | IS 405 | REC | ||
| 23143 (1240) | F | 2:00pm-2:50pm | IS 405 | REC | ||
| 32735 (1400) | Th | 6:00pm-8:30pm | TBA | Stephen Ellis | LEC | |
| 32736 (1400) | F | 1:00pm-1:50pm | TBA | TBD | REC | |
| 32737 (1400) | F | 2:00pm-2:50pm | TBA | TBD | REC |
CS 0447 COMPUTER ORGANIZATION AND ASSEMBLY LANGUAGE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | ||
|---|---|---|---|---|---|---|---|---|
| 24578 (1070) | TuTh | 4:00pm-5:15pm | LAWRN 107 | Jarrett Billingsley | LEC | |||
| Description | No additional capacity increases. | |||||||
| 24579 (1070) | F | 10:00am-10:50am | IS 405 | REC | ||||
| 26560 (1070) | F | 1:00pm-1:50pm | IS 501 | REC | ||||
| 24580 (1070) | F | 4:00pm-4:50pm | IS 404 | REC | ||||
| 24575 (1200) | TuTh | 1:00pm-2:15pm | LAWRN 104 | Jarrett Billingsley | LEC | |||
| Description | No additional capacity increases. | |||||||
| 24576 (1200) | F | 9:00am-9:50am | IS 305 | REC | ||||
| 24577 (1200) | F | 12:00pm-12:50pm | IS 411 | REC | ||||
| 28605 (1200) | F | 3:00pm-3:50pm | IS 411 | REC | ||||
| 24572 (1215) | MW | 3:00pm-4:15pm | SENSQ 5502 | Luis F. N. Q. d. Oliveira | LEC | |||
| Description | No additional capacity increases. | |||||||
| 24573 (1215) | Th | 2:00pm-2:50pm | IS 305 | REC | ||||
| 26561 (1215) | F | 11:00am-11:50am | SENSQ 5505 | REC | ||||
| 24574 (1215) | F | 2:00pm-2:50pm | SENSQ 5502 | REC | ||||
CS 0449 INTRODUCTION TO SYSTEMS SOFTWARE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 16803 (1110) | MW | 11:00am-12:15pm | SENSQ 5502 | Luis F. N. Q. d. Oliveira | LEC | |
| 16804 (1110) | F | 9:00am-9:50am | IS 404 | Arushi Rai | REC | |
| 17011 (1110) | F | 12:00pm-12:50pm | IS 403 | Nannan Wen | REC | |
| 26558 (1110) | F | 3:00pm-3:50pm | IS 501 | Nannan Wen | REC | |
| 21592 (1135) | TuTh | 2:30pm-3:45pm | WWPH 1501 | Luis F. N. Q. d. Oliveira | LEC | |
| 26555 (1135) | F | 10:00am-10:50am | IS 305 | REC | ||
| 21594 (1135) | F | 1:00pm-1:50pm | IS 403 | REC | ||
| 21593 (1135) | F | 4:00pm-4:50pm | IS 501 | REC | ||
| 24112 (1150) | MW | 3:00pm-4:15pm | IS 405 | Jarrett Billingsley | LEC | |
| 24114 (1150) | F | 11:00am-11:50am | IS 501 | REC | ||
| 24113 (1150) | F | 2:00pm-2:50pm | IS 403 | REC |
CS 0590 SOCIAL IMPLICATIONS OF COMPUTING TECHNOLOGY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | ||
|---|---|---|---|---|---|---|---|---|
| 19965 (1020) | MW | 4:30pm-5:45pm | SENSQ 5505 | Patricia Quirin | LEC | |||
| Description | No additional capacity increases. | |||||||
| 24126 (1090) | TuTh | 5:30pm-6:45pm | SENSQ 5313 | Patricia Quirin | LEC | |||
| Description | No additional capacity increases. | |||||||
| 32057 (1200) | MW | 2:30pm-3:45pm | IS 522 | Patricia Quirin | LEC | |||
CS 1501 ALGORITHMS AND DATA STRUCTURES 2
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 11146 (1060) | TuTh | 9:30am-10:45am | IS 405 | Nicholas Farnan | LEC | |
| 26738 (1060) | F | 9:00am-9:50am | IS 411 | REC | ||
| 20541 (1060) | F | 11:00am-11:50am | IS 403 | Arushi Rai | REC | |
| 28583 (1065) | TuTh | 4:00pm-5:15pm | SENSQ 5129 | Sherif Khattab | LEC | |
| 28584 (1065) | F | 10:00am-10:50am | IS 406 | Vasilis Sarris | REC | |
| 28596 (1065) | F | 12:00pm-12:50pm | CL 208B | REC | ||
| 10967 (1150) | MW | 4:30pm-5:45pm | CL G24 | Sherif Khattab | LEC | |
| 10968 (1150) | Th | 9:00am-9:50am | IS 411 | REC | ||
| 26559 (1150) | Th | 11:00am-11:50am | IS 305 | REC | ||
| 26741 (1150) | F | 2:00pm-2:50pm | IS 406 | Vasilis Sarris | REC | |
| 20009 (1200) | TuTh | 2:30pm-3:45pm | IS 404 | Nicholas Farnan | LEC | |
| 26664 (1200) | F | 1:00pm-1:50pm | SENSQ 5313 | REC | ||
| 20010 (1200) | F | 3:00pm-3:50pm | SENSQ 5505 | REC |
CS 1502 FORMAL METHODS IN COMPUTER SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 10849 (1070) | MW | 11:00am-12:15pm | SENSQ 6110 | Thumrongsak Kosiyatrakul | LEC | |
| 22061 (1200) | MW | 1:00pm-2:15pm | SENSQ 6110 | Thumrongsak Kosiyatrakul | LEC | |
| 24412 (1210) | TuTh | 9:30am-10:45am | SENSQ 5129 | Thumrongsak Kosiyatrakul | LEC |
CS 1510 ALGORITHM DESIGN
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 10125 (1040) | MW | 9:30am-10:45am | IS 501 | Kirk Pruhs | LEC | |
| 19843 (1040) | F | 9:30am-10:45am | SENSQ 5313 | LAB |
CS 1520 PROGRAMMING LANGUAGE FOR WEB APPLICATIONS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | ||
|---|---|---|---|---|---|---|---|---|
| 23154 (1050) | MW | 6:00pm-7:15pm | WEB | Paulo Ferreira | LEC | |||
| Description | No additional capacity increases. | |||||||
| 23156 (1050) | F | 9:00am-9:50am | SENSQ 6110 | Aysan Aghazadeh | TBD | REC | ||
| 23155 (1050) | F | 1:00pm-1:50pm | SENSQ 6110 | Aysan Aghazadeh | TBD | REC | ||
| 17008 (1100) | TuTh | 5:30pm-6:45pm | WEB | Paulo Ferreira | LEC | |||
| Description | No additional capacity increases. | |||||||
| 17009 (1100) | F | 10:00am-10:50am | SENSQ 5129 | REC | ||||
| 17010 (1100) | F | 2:00pm-2:50pm | SENSQ 5129 | REC | ||||
CS 1530 SOFTWARE ENGINEERING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 11075 (1070) | MW | 4:00pm-5:15pm | SENSQ 6110 | Nadine v. F. u. Ludwigsdorff | LEC |
CS 1541 INTRODUCTION TO COMPUTER ARCHITECTURE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32309 (1205) | MW | 1:00pm-2:15pm | LAWRN 207 | Xulong Tang | LEC |
CS 1550 INTRODUCTION TO OPERATING SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 10712 (1040) | MW | 3:00pm-4:15pm | SENSQ 5129 | Jonathan Misurda | LEC | |
| 10987 (1040) | F | 11:00am-11:50am | CL 244B | Debarun Das | TBD | REC |
| 10988 (1040) | F | 2:00pm-2:50pm | SENSQ 6110 | Debarun Das | REC | |
| 20521 (1080) | TuTh | 2:30pm-3:45pm | SENSQ 5129 | Jonathan Misurda | LEC | |
| 20522 (1080) | F | 1:00pm-1:50pm | SENSQ 5129 | REC | ||
| 20523 (1080) | F | 4:00pm-4:50pm | SENSQ 5313 | REC | ||
| 24052 (1095) | MW | 11:00am-12:15pm | SENSQ 5129 | Jonathan Misurda | LEC | |
| 24054 (1095) | F | 12:00pm-12:50pm | SENSQ 5129 | Bhiman Baghel | REC | |
| 24053 (1095) | F | 3:00pm-3:50pm | SENSQ 6110 | Bhiman Baghel | REC |
CS 1555 DATABASE MANAGEMENT SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 15325 (1100) | TuTh | 11:00am-12:15pm | SENSQ 5129 | Panos Chrysanthis | LEC | |
| 15328 (1100) | F | 9:00am-9:50am | SENSQ 5505 | Brian Nixon | REC | |
| 15329 (1100) | F | 11:00am-11:50am | SENSQ 6110 | Brian Nixon | REC |
CS 1566 INTRODUCTION COMPUTER GRAPHICS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23092 (1100) | TuTh | 1:00pm-2:15pm | SENSQ 5129 | Thumrongsak Kosiyatrakul | LEC | |
| 28121 (1100) | F | 3:00pm-3:50pm | SENSQ 5313 | Kevin Hostler | REC | |
| 28122 (1100) | F | 4:00pm-4:50pm | SENSQ 6110 | Kevin Hostler | REC |
CS 1632 SOFTWARE QUALITY ASSURANCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 24117 (1080) | MW | 3:00pm-4:15pm | IS 305 | Wonsun Ahn | LEC | |
| 21397 (1270) | MW | 9:30am-10:45am | SENSQ 5313 | Wonsun Ahn | LEC |
CS 1635 INTERFACE DESIGN METHODOLOGY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 29386 (1010) | TuTh | 1:00pm-2:15pm | IS 405 | Jacob Biehl | LEC |
CS 1640 BIOINFORMATICS SOFTWARE DESIGN
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 15767 (1050) | F | 12:00pm-1:50pm | IS 404 | Luis F. N. Q. d. Oliveira | PRA |
CS 1653 APPLIED CRYPTOGRAPHY AND NETWORK SECURITY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22060 (1140) | TuTh | 9:30am-10:45am | SENSQ 6110 | William Garrison | LEC |
CS 1656 INTRODUCTION TO DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 28746 (1130) | MW | 9:30am-10:45am | SENSQ 5502 | Xiaowei Jia | LEC | |
| 26665 (1130) | F | 10:00am-10:50am | SENSQ 5505 | Xiaoting Li | TBD | REC |
| 29013 (1130) | F | 12:00pm-12:50pm | SENSQ 6110 | Xiaoting Li | TBD | REC |
| 32523 (1200) | TuTh | 11:00am-12:15pm | BENDM G28 | Alexandros Labrinidis | LEC | |
| 32524 (1200) | F | 2:00pm-2:50pm | IS 404 | Xiaoting Li | REC | |
| 32525 (1200) | F | 3:00pm-3:50pm | BENDM 1045 | Xiaoting Li | TBD | REC |
CS 1660 INTRODUCTION TO CLOUD COMPUTING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32477 (1300) | W | 6:00pm-8:30pm | IS 404 | Dan Mahoney | LEC |
CS 1666 PRINCIPLES OF COMPUTER GAME DESIGN AND IMPLEMENTATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23873 (1040) | MW | 9:30am-10:45am | IS 405 | Nicholas Farnan | LEC |
CS 1671 HUMAN LANGUAGE TECHNOLOGIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26667 (1000) | MW | 9:30am-10:45am | SENSQ 6110 | Ravneet Singh | LEC |
CS 1674 INTRODUCTION TO COMPUTER VISION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 31776 (1400) | MW | 1:00pm-2:15pm | SENSQ 5313 | Adriana Kovashka | LEC |
CS 1675 INTRODUCTION TO MACHINE LEARNING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30522 (1100) | MW | 11:00am-12:15pm | IS 305 | Patrick Skeba | LEC | |
| 30497 (1100) | F | 10:00am-10:50am | IS 403 | Shayan Peyghambari Oskoui | REC | |
| 30496 (1100) | F | 11:00am-11:50am | IS 411 | Shayan Peyghambari Oskoui | REC |
CS 1900 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 10412 (1010) | F | 1:00pm-1:50pm | SENSQ 5502 | Wonsun Ahn | INT | |
| 28585 (1015) | F | 11:00am-11:50am | SENSQ 5502 | Wonsun Ahn | INT |
CS 1901 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30579 (1300) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | INT |
CS 1906 COMPUTER SCIENCE COOPERATIVE PROGRAM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23363 (1050) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | IND |
CS 1950 DIRECTED RESEARCH: CAPSTONE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 10769 (1010) | F | 1:00pm-1:50pm | SENSQ 5502 | Wonsun Ahn | DIR | |
| 28586 (1015) | F | 11:00am-11:50am | SENSQ 5502 | Wonsun Ahn | DIR |
CS 1951 DIRECTED RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30578 (1300) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | DIR |
CS 1980 TEAM PROJECT DESIGN AND IMPLEMENTATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 20786 (1200) | F | 12:00pm-1:50pm | IS 404 | Luis F. N. Q. d. Oliveira | PRA |
CS 2000 MS THESIS RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 10413 (1010) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | THE | |
| 15602 (1020) | 12:00am-12:00am | TBA | THE | |||
| 15603 (1030) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | THE | |
| 15604 (1040) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | THE | |
| 15605 (1050) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | THE | |
| 15606 (1060) | ByAppt | 12:00am-12:00am | TBA | Rebecca Hwa | THE | |
| 15607 (1070) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | THE | |
| 15608 (1080) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | THE | |
| 15609 (1090) | ByAppt | 12:00am-12:00am | TBA | John Lange | THE | |
| 15610 (1100) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | THE | |
| 15611 (1110) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | THE | |
| 15612 (1130) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | THE | |
| 15613 (1140) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | THE | |
| 15614 (1170) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | THE | |
| 16747 (1200) | ByAppt | 12:00am-12:00am | TBA | Longfei Shangguan | THE | |
| 24396 (1210) | ByAppt | 12:00am-12:00am | TBA | Jacob Biehl | THE | |
| 24397 (1220) | ByAppt | 12:00am-12:00am | TBA | THE | ||
